
Ahri, Alluring
- Type
- Champion Unit
- Domains
- Calm
- Energy
- 5
- Power
- 1
- Might
- 4
- Tags
- Ahri, Ionia
- Artist
- League Splash Team
Card text
When I hold, you score 1 point.
Ahri, Alluring price — all versions
Market prices for every printing and finish of Ahri, Alluring (OGN-066, OGN-066a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Origins | Rare | $1.09 | 0.55 € | |
| Origins Promos | Rare | $177.02 | 80.72 € | |
| Origins | Showcase | $7.13 | 6.96 € | |
| Origins (SC) | Rare | — | 0.55 € | |
| Origins (SC) | Showcase | — | 6.96 € |
Price history
Ahri, Alluring — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $1.07 | 0.47 € |
| Aug 3 | $1.07 | 0.45 € |
| Aug 4 | $1.07 | 0.46 € |
| Aug 5 | $1.07 | 0.49 € |
| Aug 6 | $1.07 | 0.49 € |
| Aug 7 | $1.07 | 0.47 € |
| Aug 8 | $1.07 | 0.47 € |
| Aug 9 | $1.07 | 0.48 € |
| Aug 10 | $1.07 | 0.50 € |
| Aug 11 | $1.07 | 0.49 € |
| Aug 12 | $1.07 | 0.46 € |
| Aug 13 | $1.07 | 0.46 € |
| Aug 14 | $1.07 | 0.46 € |
| Aug 15 | $1.07 | 0.46 € |
| Aug 16 | $1.07 | 0.53 € |
| Aug 17 | $1.07 | 0.53 € |
| Aug 18 | $1.07 | 0.56 € |
| Aug 19 | $1.07 | 0.57 € |
| Aug 20 | $1.07 | 0.59 € |
| Aug 21 | $1.07 | 0.60 € |
| Aug 22 | $1.19 | 0.60 € |
| Aug 23 | $1.18 | 0.63 € |
| Aug 24 | $1.18 | 0.61 € |
| Aug 25 | $1.12 | 0.56 € |
| Aug 26 | $1.07 | 0.58 € |
| Aug 27 | $1.13 | 0.57 € |
| Aug 28 | $1.15 | 0.58 € |
| Aug 29 | $1.19 | 0.57 € |
| Aug 30 | $1.15 | 0.55 € |
| Aug 31 | $1.09 | 0.55 € |
Track Ahri, Alluring in your collection
Scan your cards, get price alerts when Ahri, Alluringhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






