
Akali, Deadly Weapon
- Type
- Champion Unit
- Domains
- Fury
- Energy
- 3
- Might
- 3
- Keywords
- EMPOWER
- Tags
- Ionia, Akali
- Artist
- 莺之歌
Card text
[Empower] :rb_energy_2::rb_rune_fury: (:rb_energy_2::rb_rune_fury:: Empower me. Use only if not Empowered.) When I move, you may deal 1 to a unit at a battlefield I moved to or from. If I'm [Empowered], deal 2 instead. [Empowered][>] I have +1 :rb_might:.
Akali, Deadly Weapon price — all versions
Market prices for every printing and finish of Akali, Deadly Weapon (VEN-021, VEN-021a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Vendetta | Epic | $1.07 | 1.88 € | |
| Vendetta | Showcase | $14.22 | 10.71 € | |
| Vendetta (SC) | Epic | — | 1.88 € | |
| Vendetta (SC) | Showcase | — | 10.71 € |
Price history
Akali, Deadly Weapon — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $5.15 | 5.92 € |
| Aug 2 | $3.62 | 5.29 € |
| Aug 3 | $3.37 | 4.01 € |
| Aug 4 | $3.33 | 3.81 € |
| Aug 5 | $3.17 | 3.81 € |
| Aug 6 | $2.69 | 3.48 € |
| Aug 7 | $2.37 | 3.08 € |
| Aug 8 | $1.82 | 2.81 € |
| Aug 9 | $1.73 | 2.42 € |
| Aug 10 | $1.67 | 2.42 € |
| Aug 11 | $1.61 | 2.21 € |
| Aug 12 | $1.57 | 2.07 € |
| Aug 13 | $1.33 | 2.01 € |
| Aug 14 | $1.29 | 1.91 € |
| Aug 15 | $1.16 | 1.91 € |
| Aug 16 | $1.40 | 1.70 € |
| Aug 17 | $1.29 | 1.70 € |
| Aug 18 | $1.17 | 1.59 € |
| Aug 19 | $1.10 | 1.50 € |
| Aug 20 | $1.22 | 1.42 € |
| Aug 21 | $1.13 | 1.38 € |
| Aug 22 | $1.16 | 1.29 € |
| Aug 23 | $1.52 | 1.29 € |
| Aug 24 | $1.16 | 1.16 € |
| Aug 25 | $1.01 | 1.42 € |
| Aug 26 | $1.19 | 1.42 € |
| Aug 27 | $1.20 | 1.53 € |
| Aug 28 | $1.21 | 1.52 € |
| Aug 29 | $1.17 | 1.65 € |
| Aug 30 | $1.07 | 1.88 € |
Track Akali, Deadly Weapon in your collection
Scan your cards, get price alerts when Akali, Deadly Weaponhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






