
Akali, Deadly Weapon
- Type
- Champion Unit
- Domains
- Fury
- Energy
- 3
- Might
- 3
- Keywords
- EMPOWER
- Tags
- Ionia, Akali
- Artist
- 莺之歌
Card text
[Empower] (
: Empower me. Use only if not Empowered.)
When I move, you may deal 1 to a unit at a battlefield I moved to or from. If I'm [Empowered], deal 2 instead.
[Empowered][>] I have +1
.
Akali, Deadly Weapon price — all versions
Market prices for every printing and finish of Akali, Deadly Weapon (VEN-021, VEN-021a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Vendetta | Epic | $0.63 | 2.04 € | |
| Vendetta | Showcase | $9.71 | 10.25 € | |
| Vendetta (SC) | Epic | — | 2.04 € | |
| Vendetta (SC) | Showcase | — | 10.25 € |
Price history
Akali, Deadly Weapon — Normal market price over the last 14 days.
TCGplayer$0.63▼ 26.7%
Cardmarket2.04 €▼ 12.4%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.86 | 2.33 € |
| Sep 17 | $0.92 | 2.32 € |
| Sep 18 | $0.94 | 2.33 € |
| Sep 19 | $1.01 | 2.33 € |
| Sep 20 | $0.93 | 2.31 € |
| Sep 21 | $1.01 | 2.32 € |
| Sep 22 | $1.24 | 2.25 € |
| Sep 23 | $1.23 | 2.25 € |
| Sep 24 | $1.10 | 2.22 € |
| Sep 25 | $1.08 | 2.19 € |
| Sep 26 | $1.10 | 2.19 € |
| Sep 27 | $0.94 | 2.33 € |
| Sep 28 | $0.91 | 2.19 € |
| Sep 29 | $0.87 | 2.19 € |
| Sep 30 | $0.91 | 2.13 € |
| Oct 1 | $0.92 | 2.13 € |
| Oct 2 | $0.88 | 2.14 € |
| Oct 3 | $0.86 | 2.09 € |
| Oct 4 | $0.94 | 2.11 € |
| Oct 5 | $0.83 | 2.11 € |
| Oct 6 | $0.87 | 2.08 € |
| Oct 7 | $0.83 | 2.04 € |
| Oct 8 | $0.75 | 2.05 € |
| Oct 9 | $0.60 | 2.03 € |
| Oct 10 | $0.65 | 2.02 € |
| Oct 11 | $0.65 | 1.99 € |
| Oct 12 | $0.75 | 1.97 € |
| Oct 13 | $0.75 | 1.97 € |
| Oct 14 | $0.61 | 1.91 € |
| Oct 15 | $0.63 | 2.04 € |
Track Akali, Deadly Weapon in your collection
Scan your cards, get price alerts when Akali, Deadly Weaponhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






