
Azir, Ascendant
- Type
- Champion Unit
- Domains
- Calm
- Energy
- 6
- Power
- 1
- Might
- 6
- Keywords
- ACTION
- Tags
- Bird, Azir, Shurima
- Artist
- Six More Vodka
Card text
:rb_rune_calm:: [Action] — Choose a unit you control. Move me to its location and it to my original location. If it's equipped, you may attach one of its Equipment to me. Use only once per turn.
Azir, Ascendant price — all versions
Market prices for every printing and finish of Azir, Ascendant (SFD-050, SFD-050a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Spiritforged | Rare | $0.23 | 0.13 € | |
| Spiritforged | Showcase | $0.88 | 1.46 € | |
| Spiritforged (SC) | Rare | — | 0.13 € | |
| Spiritforged (SC) | Showcase | — | 1.46 € |
Price history
Azir, Ascendant — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $0.19 | 0.21 € |
| Aug 3 | $0.20 | 0.21 € |
| Aug 4 | $0.21 | 0.20 € |
| Aug 5 | $0.20 | 0.18 € |
| Aug 6 | $0.19 | 0.20 € |
| Aug 7 | $0.19 | 0.22 € |
| Aug 8 | $0.20 | 0.22 € |
| Aug 9 | $0.21 | 0.21 € |
| Aug 10 | $0.23 | 0.21 € |
| Aug 11 | $0.20 | 0.20 € |
| Aug 12 | $0.20 | 0.18 € |
| Aug 13 | $0.19 | 0.17 € |
| Aug 14 | $0.22 | 0.16 € |
| Aug 15 | $0.23 | 0.16 € |
| Aug 16 | $0.24 | 0.14 € |
| Aug 17 | $0.27 | 0.14 € |
| Aug 18 | $0.26 | 0.13 € |
| Aug 19 | $0.21 | 0.13 € |
| Aug 20 | $0.21 | 0.22 € |
| Aug 21 | $0.21 | 0.21 € |
| Aug 22 | $0.19 | 0.20 € |
| Aug 23 | $0.19 | 0.18 € |
| Aug 24 | $0.19 | 0.16 € |
| Aug 25 | $0.19 | 0.14 € |
| Aug 26 | $0.22 | 0.14 € |
| Aug 27 | $0.22 | 0.12 € |
| Aug 28 | $0.23 | 0.11 € |
| Aug 29 | $0.23 | 0.13 € |
| Aug 30 | $0.23 | 0.14 € |
| Aug 31 | $0.23 | 0.13 € |
Track Azir, Ascendant in your collection
Scan your cards, get price alerts when Azir, Ascendanthits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






