
Cleave
- Type
- Spell
- Domains
- Fury
- Energy
- 1
- Keywords
- ACTION, ASSAULT
- Artist
- Kudos Productions
Card text
[Action] (Play on your turn or in showdowns.)
Give a unit [Assault 3] this turn. (+3 while it's an attacker.)
Cleave price — all versions
Market prices for every printing and finish of Cleave (OGN-004), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Origins | Common | $0.20 | 0.08 € | |
| Origins | Common | $0.31 | 0.23 € | |
| Origins (SC) | Common | — | 0.08 € | |
| Origins (SC) | Common | — | 0.23 € |
Price history
Cleave — Normal market price over the last 14 days.
TCGplayer$0.20▲ 33.3%
Cardmarket0.08 €▲ 33.3%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.15 | 0.06 € |
| Sep 17 | $0.16 | 0.07 € |
| Sep 18 | $0.17 | 0.06 € |
| Sep 19 | $0.17 | 0.07 € |
| Sep 20 | $0.17 | 0.06 € |
| Sep 21 | $0.17 | 0.06 € |
| Sep 22 | $0.17 | 0.06 € |
| Sep 23 | $0.16 | 0.06 € |
| Sep 24 | $0.14 | 0.07 € |
| Sep 25 | $0.13 | 0.07 € |
| Sep 26 | $0.18 | 0.07 € |
| Sep 27 | $0.17 | 0.06 € |
| Sep 28 | $0.17 | 0.07 € |
| Sep 29 | $0.16 | 0.07 € |
| Sep 30 | $0.16 | 0.08 € |
| Oct 1 | $0.15 | 0.08 € |
| Oct 2 | $0.14 | 0.08 € |
| Oct 3 | $0.15 | 0.08 € |
| Oct 4 | $0.17 | 0.08 € |
| Oct 5 | $0.22 | 0.08 € |
| Oct 6 | $0.21 | 0.08 € |
| Oct 7 | $0.20 | 0.08 € |
| Oct 8 | $0.16 | 0.08 € |
| Oct 9 | $0.16 | 0.07 € |
| Oct 10 | $0.15 | 0.08 € |
| Oct 11 | $0.17 | 0.09 € |
| Oct 12 | $0.16 | 0.08 € |
| Oct 13 | $0.16 | 0.08 € |
| Oct 14 | $0.17 | 0.08 € |
| Oct 15 | $0.20 | 0.08 € |
Track Cleave in your collection
Scan your cards, get price alerts when Cleavehits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






