
Cull
- Type
- Gear
- Domains
- Chaos
- Energy
- 1
- Keywords
- EQUIP
- Tags
- Equipment
- Artist
- 黯荧岛Dark Glow
Card text
[Equip] (
: Attach this to a unit you control.)
Cull price — all versions
Market prices for every printing and finish of Cull (SFD-134), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Spiritforged | Uncommon | $0.10 | 0.08 € | |
| Spiritforged | Uncommon | $0.34 | 0.21 € | |
| Spiritforged (SC) | Uncommon | — | 0.08 € | |
| Spiritforged (SC) | Uncommon | — | 0.21 € |
Price history
Cull — Normal market price over the last 14 days.
TCGplayer$0.10▼ 23.1%
Cardmarket0.08 €▲ 300.0%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.13 | 0.02 € |
| Sep 17 | $0.13 | 0.02 € |
| Sep 18 | $0.13 | 0.05 € |
| Sep 19 | $0.13 | 0.05 € |
| Sep 20 | $0.13 | 0.05 € |
| Sep 21 | $0.12 | 0.04 € |
| Sep 22 | $0.12 | 0.03 € |
| Sep 23 | $0.12 | 0.03 € |
| Sep 24 | $0.12 | 0.02 € |
| Sep 25 | $0.12 | 0.03 € |
| Sep 26 | $0.12 | 0.05 € |
| Sep 27 | $0.13 | 0.05 € |
| Sep 28 | $0.10 | 0.07 € |
| Sep 29 | $0.11 | 0.10 € |
| Sep 30 | $0.11 | 0.09 € |
| Oct 1 | $0.11 | 0.09 € |
| Oct 2 | $0.10 | 0.09 € |
| Oct 3 | $0.10 | 0.09 € |
| Oct 4 | $0.13 | 0.09 € |
| Oct 5 | $0.11 | 0.09 € |
| Oct 6 | $0.10 | 0.11 € |
| Oct 7 | $0.10 | 0.12 € |
| Oct 8 | $0.10 | 0.10 € |
| Oct 9 | $0.10 | 0.10 € |
| Oct 10 | $0.10 | 0.09 € |
| Oct 11 | $0.09 | 0.09 € |
| Oct 12 | $0.10 | 0.09 € |
| Oct 13 | $0.10 | 0.09 € |
| Oct 14 | $0.10 | 0.08 € |
| Oct 15 | $0.10 | 0.08 € |
Track Cull in your collection
Scan your cards, get price alerts when Cullhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






