
Divining Shells
- Type
- Gear
- Domains
- Order
- Energy
- 2
- Keywords
- VISION, ACTION
- Artist
- Kudos Productions
Card text
[Vision] (When you play this, look at the top card of your Main Deck. You may recycle it.)
[Action][>] Kill this, : Give a unit +2
this turn.
Divining Shells price — all versions
Market prices for every printing and finish of Divining Shells (UNL-161), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Uncommon | $0.13 | 0.12 € | |
| Unleashed | Uncommon | $0.38 | 0.36 € | |
| Unleashed (SC) | Uncommon | — | 0.12 € | |
| Unleashed (SC) | Uncommon | — | 0.36 € |
Price history
Divining Shells — Normal market price over the last 14 days.
TCGplayer$0.13▲ 8.3%
Cardmarket0.12 €▼ 40.0%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.12 | 0.20 € |
| Sep 17 | $0.14 | 0.21 € |
| Sep 18 | $0.13 | 0.19 € |
| Sep 19 | $0.13 | 0.19 € |
| Sep 20 | $0.14 | 0.17 € |
| Sep 21 | $0.14 | 0.18 € |
| Sep 22 | $0.14 | 0.16 € |
| Sep 23 | $0.12 | 0.16 € |
| Sep 24 | $0.14 | 0.14 € |
| Sep 25 | $0.14 | 0.17 € |
| Sep 26 | $0.14 | 0.18 € |
| Sep 27 | $0.13 | 0.19 € |
| Sep 28 | $0.12 | 0.17 € |
| Sep 29 | $0.12 | 0.17 € |
| Sep 30 | $0.14 | 0.14 € |
| Oct 1 | $0.14 | 0.14 € |
| Oct 2 | $0.13 | 0.14 € |
| Oct 3 | $0.12 | 0.14 € |
| Oct 4 | $0.13 | 0.22 € |
| Oct 5 | $0.12 | 0.22 € |
| Oct 6 | $0.12 | 0.19 € |
| Oct 7 | $0.12 | 0.18 € |
| Oct 8 | $0.12 | 0.18 € |
| Oct 9 | $0.12 | 0.18 € |
| Oct 10 | $0.12 | 0.15 € |
| Oct 11 | $0.11 | 0.16 € |
| Oct 12 | $0.12 | 0.15 € |
| Oct 13 | $0.12 | 0.15 € |
| Oct 14 | $0.12 | 0.12 € |
| Oct 15 | $0.13 | 0.12 € |
Track Divining Shells in your collection
Scan your cards, get price alerts when Divining Shellshits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






