
Dominus
- Type
- Signature Spell
- Domains
- Fury / Body
- Energy
- 4
- Keywords
- ACTION
- Tags
- Renekton
- Artist
- 小牛设计
Card text
[Action] (Play on your turn or in showdowns.) This turn, double a unit's Might and give it ":rb_rune_rainbow::rb_rune_rainbow:: Ready me."
Dominus price — all versions
Market prices for every printing and finish of Dominus (VEN-142), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Vendetta | Epic | $0.93 | 0.87 € | |
| Vendetta (SC) | Epic | — | 0.87 € |
Price history
Dominus — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $1.85 | 3.74 € |
| Aug 3 | $3.11 | 2.80 € |
| Aug 4 | $3.31 | 2.80 € |
| Aug 5 | $3.14 | 2.54 € |
| Aug 6 | $2.90 | 2.38 € |
| Aug 7 | $2.43 | 2.17 € |
| Aug 8 | $1.92 | 1.95 € |
| Aug 9 | $1.60 | 1.69 € |
| Aug 10 | $1.55 | 1.69 € |
| Aug 11 | $1.51 | 1.67 € |
| Aug 12 | $1.26 | 1.58 € |
| Aug 13 | $1.15 | 1.54 € |
| Aug 14 | $1.16 | 1.43 € |
| Aug 15 | $1.04 | 1.43 € |
| Aug 16 | $1.22 | 1.14 € |
| Aug 17 | $1.10 | 1.14 € |
| Aug 18 | $0.95 | 1.06 € |
| Aug 19 | $0.96 | 1.04 € |
| Aug 20 | $0.99 | 0.95 € |
| Aug 21 | $0.92 | 0.86 € |
| Aug 22 | $0.99 | 0.86 € |
| Aug 23 | $1.00 | 0.78 € |
| Aug 24 | $1.00 | 0.73 € |
| Aug 25 | $0.87 | 0.69 € |
| Aug 26 | $0.84 | 0.54 € |
| Aug 27 | $0.84 | 0.57 € |
| Aug 28 | $0.89 | 0.58 € |
| Aug 29 | $0.87 | 0.67 € |
| Aug 30 | $0.89 | 0.87 € |
| Aug 31 | $0.93 | 0.87 € |
Track Dominus in your collection
Scan your cards, get price alerts when Dominushits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






