
Emperor of the Sands
- Type
- Legend
- Domains
- Calm / Order
- Keywords
- WEAPONMASTER, EQUIP
- Tags
- Azir
- Artist
- 蛋费鸡丁
Card text
Your Sand Soldiers have [Weaponmaster].
,
: Play a 2
Sand Soldier unit token to your base. Use only if you've played an Equipment this turn.
Emperor of the Sands price — all versions
Market prices for every printing and finish of Emperor of the Sands (SFD-197, SFD-247), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Spiritforged | Rare | $0.26 | 0.18 € | |
| Spiritforged Metal Prize Wall | Rare | $1399.76 | 1058.06 € | |
| Spiritforged | Showcase | $123.61 | 64.65 € | |
| Spiritforged Metal Best Of | Rare | — | — | |
| Spiritforged (SC) | Rare | — | 0.18 € | |
| Spiritforged (SC) | Showcase | — | 64.65 € |
Price history
Emperor of the Sands — Normal market price over the last 14 days.
TCGplayer$0.26▲ 23.8%
Cardmarket0.18 €▼ 33.3%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.21 | 0.27 € |
| Sep 17 | $0.23 | 0.26 € |
| Sep 18 | $0.23 | 0.26 € |
| Sep 19 | $0.24 | 0.26 € |
| Sep 20 | $0.25 | 0.23 € |
| Sep 21 | $0.23 | 0.21 € |
| Sep 22 | $0.21 | 0.20 € |
| Sep 23 | $0.21 | 0.20 € |
| Sep 24 | $0.22 | 0.20 € |
| Sep 25 | $0.19 | 0.19 € |
| Sep 26 | $0.19 | 0.17 € |
| Sep 27 | $0.23 | 0.26 € |
| Sep 28 | $0.20 | 0.13 € |
| Sep 29 | $0.20 | 0.14 € |
| Sep 30 | $0.21 | 0.18 € |
| Oct 1 | $0.23 | 0.18 € |
| Oct 2 | $0.21 | 0.16 € |
| Oct 3 | $0.20 | 0.15 € |
| Oct 4 | $0.23 | 0.15 € |
| Oct 5 | $0.22 | 0.15 € |
| Oct 6 | $0.21 | 0.15 € |
| Oct 7 | $0.21 | 0.17 € |
| Oct 8 | $0.21 | 0.18 € |
| Oct 9 | $0.20 | 0.18 € |
| Oct 10 | $0.23 | 0.19 € |
| Oct 11 | $0.27 | 0.20 € |
| Oct 12 | $0.21 | 0.19 € |
| Oct 13 | $0.21 | 0.19 € |
| Oct 14 | $0.26 | 0.18 € |
| Oct 15 | $0.26 | 0.18 € |
Track Emperor of the Sands in your collection
Scan your cards, get price alerts when Emperor of the Sandshits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






