
Escaped Grayback
- Type
- Unit
- Domains
- Order
- Energy
- 3
- Might
- 3
- Keywords
- EMPOWER
- Tags
- Noxus
- Artist
- Michal Ivan
Card text
[Empower] — Kill a friendly unit (Pay the cost: Empower me. Use only if not Empowered.)
[Empowered][>] I have +2 .
Escaped Grayback price — all versions
Market prices for every printing and finish of Escaped Grayback (VEN-124), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Vendetta | Uncommon | $0.15 | 0.12 € | |
| Vendetta | Uncommon | $0.34 | 0.36 € | |
| Vendetta (SC) | Uncommon | — | 0.12 € | |
| Vendetta (SC) | Uncommon | — | 0.36 € |
Price history
Escaped Grayback — Normal market price over the last 14 days.
TCGplayer$0.15▲ 7.1%
Cardmarket0.12 €▼ 7.7%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.14 | 0.13 € |
| Sep 17 | $0.17 | 0.13 € |
| Sep 18 | $0.16 | 0.12 € |
| Sep 19 | $0.19 | 0.13 € |
| Sep 20 | $0.19 | 0.12 € |
| Sep 21 | $0.21 | 0.12 € |
| Sep 22 | $0.19 | 0.11 € |
| Sep 23 | $0.20 | 0.11 € |
| Sep 24 | $0.19 | 0.13 € |
| Sep 25 | $0.15 | 0.14 € |
| Sep 26 | $0.14 | 0.15 € |
| Sep 27 | $0.16 | 0.12 € |
| Sep 28 | $0.14 | 0.17 € |
| Sep 29 | $0.16 | 0.19 € |
| Sep 30 | $0.16 | 0.19 € |
| Oct 1 | $0.15 | 0.19 € |
| Oct 2 | $0.16 | 0.19 € |
| Oct 3 | $0.14 | 0.18 € |
| Oct 4 | $0.16 | 0.17 € |
| Oct 5 | $0.14 | 0.17 € |
| Oct 6 | $0.14 | 0.14 € |
| Oct 7 | $0.11 | 0.13 € |
| Oct 8 | $0.11 | 0.13 € |
| Oct 9 | $0.10 | 0.13 € |
| Oct 10 | $0.12 | 0.13 € |
| Oct 11 | $0.11 | 0.13 € |
| Oct 12 | $0.11 | 0.12 € |
| Oct 13 | $0.11 | 0.12 € |
| Oct 14 | $0.12 | 0.12 € |
| Oct 15 | $0.15 | 0.12 € |
Track Escaped Grayback in your collection
Scan your cards, get price alerts when Escaped Graybackhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






