
Eye of the Herald
- Type
- Gear
- Domains
- Order
- Energy
- 1
- Keywords
- EQUIP
- Tags
- Equipment
- Artist
- 黯荧岛Dark Glow
Card text
[Equip] (
: Attach this to a unit you control.)
Eye of the Herald price — all versions
Market prices for every printing and finish of Eye of the Herald (SFD-153, SFD-153-NN), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Spiritforged | Common | $0.10 | 0.04 € | |
| Spiritforged | Common | $0.23 | 0.24 € | |
| Nexus Night Spiritforged | Common | $0.43 | 0.31 € | |
| Spiritforged (SC) | Common | — | 0.04 € | |
| Spiritforged (SC) | Common | — | 0.24 € |
Price history
Eye of the Herald — Normal market price over the last 14 days.
TCGplayer$0.10—
Cardmarket0.04 €▼ 55.6%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.10 | 0.09 € |
| Sep 17 | $0.09 | 0.08 € |
| Sep 18 | $0.10 | 0.08 € |
| Sep 19 | $0.09 | 0.08 € |
| Sep 20 | $0.09 | 0.07 € |
| Sep 21 | $0.09 | 0.06 € |
| Sep 22 | $0.11 | 0.07 € |
| Sep 23 | $0.10 | 0.07 € |
| Sep 24 | $0.11 | 0.12 € |
| Sep 25 | $0.09 | 0.12 € |
| Sep 26 | $0.09 | 0.11 € |
| Sep 27 | $0.10 | 0.08 € |
| Sep 28 | $0.11 | 0.10 € |
| Sep 29 | $0.12 | 0.10 € |
| Sep 30 | $0.10 | 0.10 € |
| Oct 1 | $0.09 | 0.10 € |
| Oct 2 | $0.09 | 0.09 € |
| Oct 3 | $0.08 | 0.10 € |
| Oct 4 | $0.10 | 0.09 € |
| Oct 5 | $0.09 | 0.09 € |
| Oct 6 | $0.08 | 0.07 € |
| Oct 7 | $0.09 | 0.08 € |
| Oct 8 | $0.08 | 0.08 € |
| Oct 9 | $0.09 | 0.08 € |
| Oct 10 | $0.10 | 0.08 € |
| Oct 11 | $0.11 | 0.07 € |
| Oct 12 | $0.08 | 0.06 € |
| Oct 13 | $0.08 | 0.06 € |
| Oct 14 | $0.11 | 0.05 € |
| Oct 15 | $0.10 | 0.04 € |
Track Eye of the Herald in your collection
Scan your cards, get price alerts when Eye of the Heraldhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






