
Eye of Twilight
- Type
- Legend
- Domains
- Calm / Order
- Keywords
- ACTION, TANK
- Tags
- Shen
- Artist
- Envar Studio
Card text
[Action][>] :rb_exhaust:: Give a friendly unit [Tank] this turn. (It must be assigned combat damage first.)
Eye of Twilight price — all versions
Market prices for every printing and finish of Eye of Twilight (VEN-147, VEN-193, VEN-193*), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Vendetta | Rare | $0.10 | 0.02 € | |
| Vendetta | Showcase | $81.28 | 54.16 € | |
| Vendetta | Showcase | $528.83 | 366.97 € | |
| Vendetta (SC) | Rare | — | 0.02 € | |
| Vendetta (SC) | Showcase | — | 54.16 € |
Price history
Eye of Twilight — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $0.17 | 0.33 € |
| Aug 2 | $0.15 | 0.28 € |
| Aug 3 | $0.13 | 0.19 € |
| Aug 4 | $0.12 | 0.13 € |
| Aug 5 | $0.10 | 0.10 € |
| Aug 6 | $0.12 | 0.08 € |
| Aug 7 | $0.09 | 0.08 € |
| Aug 8 | $0.09 | 0.07 € |
| Aug 9 | $0.10 | 0.07 € |
| Aug 10 | $0.07 | 0.15 € |
| Aug 11 | $0.07 | 0.12 € |
| Aug 12 | $0.08 | 0.10 € |
| Aug 13 | $0.08 | 0.08 € |
| Aug 14 | $0.09 | 0.07 € |
| Aug 15 | $0.10 | 0.07 € |
| Aug 16 | $0.12 | 0.07 € |
| Aug 17 | $0.14 | 0.05 € |
| Aug 18 | $0.12 | 0.05 € |
| Aug 19 | $0.14 | 0.05 € |
| Aug 20 | $0.14 | 0.05 € |
| Aug 21 | $0.13 | 0.03 € |
| Aug 22 | $0.14 | 0.03 € |
| Aug 23 | $0.14 | 0.03 € |
| Aug 24 | $0.14 | 0.03 € |
| Aug 25 | $0.14 | 0.03 € |
| Aug 26 | $0.13 | 0.03 € |
| Aug 27 | $0.12 | 0.02 € |
| Aug 28 | $0.13 | 0.02 € |
| Aug 29 | $0.11 | 0.02 € |
| Aug 30 | $0.10 | 0.02 € |
Track Eye of Twilight in your collection
Scan your cards, get price alerts when Eye of Twilighthits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






