
Eye of Twilight
- Type
- Legend
- Domains
- Calm / Order
- Keywords
- ACTION, TANK
- Tags
- Shen
- Artist
- Envar Studio
Card text
[Action][>] : Give a friendly unit [Tank] this turn. (It must be assigned combat damage first.)
Eye of Twilight price — all versions
Market prices for every printing and finish of Eye of Twilight (VEN-147, VEN-193, VEN-193*), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Vendetta | Rare | $0.10 | 0.07 € | |
| Vendetta Metal Prize Wall | Rare | — | — | |
| Vendetta | Showcase | $71.84 | 59.44 € | |
| Vendetta | Showcase | $529.63 | 291.01 € | |
| Vendetta Metal Best Of | Rare | — | — | |
| Vendetta (SC) | Rare | — | 0.07 € | |
| Vendetta (SC) | Showcase | — | 59.44 € |
Price history
Eye of Twilight — Normal market price over the last 14 days.
TCGplayer$0.10▲ 11.1%
Cardmarket0.07 €▼ 53.3%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.09 | 0.15 € |
| Sep 17 | $0.09 | 0.14 € |
| Sep 18 | $0.09 | 0.14 € |
| Sep 19 | $0.09 | 0.14 € |
| Sep 20 | $0.09 | 0.13 € |
| Sep 21 | $0.11 | 0.12 € |
| Sep 22 | $0.11 | 0.13 € |
| Sep 23 | $0.11 | 0.13 € |
| Sep 24 | $0.11 | 0.10 € |
| Sep 25 | $0.12 | 0.10 € |
| Sep 26 | $0.11 | 0.09 € |
| Sep 27 | $0.09 | 0.14 € |
| Sep 28 | $0.10 | 0.09 € |
| Sep 29 | $0.10 | 0.07 € |
| Sep 30 | $0.10 | 0.07 € |
| Oct 1 | $0.11 | 0.07 € |
| Oct 2 | $0.11 | 0.06 € |
| Oct 3 | $0.12 | 0.05 € |
| Oct 4 | $0.09 | 0.04 € |
| Oct 5 | $0.11 | 0.04 € |
| Oct 6 | $0.10 | 0.07 € |
| Oct 7 | $0.10 | 0.06 € |
| Oct 8 | $0.10 | 0.06 € |
| Oct 9 | $0.10 | 0.06 € |
| Oct 10 | $0.10 | 0.07 € |
| Oct 11 | $0.10 | 0.07 € |
| Oct 12 | $0.10 | 0.09 € |
| Oct 13 | $0.10 | 0.09 € |
| Oct 14 | $0.10 | 0.08 € |
| Oct 15 | $0.10 | 0.07 € |
Track Eye of Twilight in your collection
Scan your cards, get price alerts when Eye of Twilighthits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






