
Facebreaker
- Type
- Spell
- Domains
- Order
- Energy
- 2
- Keywords
- HIDDEN, ACTION
- Artist
- Kudos Productions
Card text
[Hidden] (Hide now for :rb_rune_rainbow: to react with later for :rb_energy_0:.) [Action] (Play on your turn or in showdowns.) Stun a friendly unit and an enemy unit at the same battlefield. (They don't deal combat damage this turn.)
Facebreaker price — all versions
Market prices for every printing and finish of Facebreaker (OGN-220), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Origins | Uncommon | $0.18 | 0.13 € | |
| Origins | Uncommon | $0.37 | 0.32 € | |
| Origins (SC) | Uncommon | — | 0.13 € | |
| Origins (SC) | Uncommon | — | 0.32 € |
Price history
Facebreaker — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $0.18 | 0.08 € |
| Aug 3 | $0.18 | 0.09 € |
| Aug 4 | $0.18 | 0.08 € |
| Aug 5 | $0.18 | 0.09 € |
| Aug 6 | $0.19 | 0.09 € |
| Aug 7 | $0.20 | 0.09 € |
| Aug 8 | $0.20 | 0.09 € |
| Aug 9 | $0.25 | 0.10 € |
| Aug 10 | $0.30 | 0.09 € |
| Aug 11 | $0.30 | 0.09 € |
| Aug 12 | $0.28 | 0.11 € |
| Aug 13 | $0.25 | 0.11 € |
| Aug 14 | $0.25 | 0.11 € |
| Aug 15 | $0.23 | 0.11 € |
| Aug 16 | $0.19 | 0.14 € |
| Aug 17 | $0.21 | 0.14 € |
| Aug 18 | $0.21 | 0.15 € |
| Aug 19 | $0.22 | 0.16 € |
| Aug 20 | $0.23 | 0.16 € |
| Aug 21 | $0.23 | 0.15 € |
| Aug 22 | $0.23 | 0.15 € |
| Aug 23 | $0.22 | 0.15 € |
| Aug 24 | $0.22 | 0.15 € |
| Aug 25 | $0.21 | 0.15 € |
| Aug 26 | $0.21 | 0.15 € |
| Aug 27 | $0.21 | 0.14 € |
| Aug 28 | $0.21 | 0.13 € |
| Aug 29 | $0.21 | 0.13 € |
| Aug 30 | $0.19 | 0.13 € |
| Aug 31 | $0.18 | 0.13 € |
Track Facebreaker in your collection
Scan your cards, get price alerts when Facebreakerhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






