
Falling Star
- Type
- Spell
- Domains
- Fury
- Energy
- 2
- Power
- 2
- Artist
- Kudos Productions
Card text
Deal 3 to a unit. Deal 3 to a unit.
Falling Star price — all versions
Market prices for every printing and finish of Falling Star (OGN-029), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Origins | Rare | $14.54 | 10.98 € | |
| Origins (SC) | Rare | — | 10.98 € |
Price history
Falling Star — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $14.08 | 5.35 € |
| Aug 3 | $14.93 | 5.39 € |
| Aug 4 | $15.71 | 5.39 € |
| Aug 5 | $20.31 | 5.39 € |
| Aug 6 | $19.83 | 5.52 € |
| Aug 7 | $19.02 | 5.56 € |
| Aug 8 | $18.12 | 5.66 € |
| Aug 9 | $20.32 | 5.89 € |
| Aug 10 | $22.46 | 5.89 € |
| Aug 11 | $24.60 | 5.98 € |
| Aug 12 | $20.59 | 6.12 € |
| Aug 13 | $19.70 | 6.29 € |
| Aug 14 | $20.12 | 6.77 € |
| Aug 15 | $19.24 | 6.77 € |
| Aug 16 | $19.66 | 8.20 € |
| Aug 17 | $18.46 | 8.20 € |
| Aug 18 | $18.82 | 8.66 € |
| Aug 19 | $17.33 | 9.03 € |
| Aug 20 | $17.32 | 9.79 € |
| Aug 21 | $16.74 | 9.79 € |
| Aug 22 | $17.06 | 10.20 € |
| Aug 23 | $17.05 | 10.20 € |
| Aug 24 | $16.99 | 10.35 € |
| Aug 25 | $17.83 | 10.75 € |
| Aug 26 | $17.77 | 10.75 € |
| Aug 27 | $16.95 | 10.88 € |
| Aug 28 | $15.66 | 11.00 € |
| Aug 29 | $15.32 | 10.95 € |
| Aug 30 | $14.72 | 10.99 € |
| Aug 31 | $14.54 | 10.98 € |
Track Falling Star in your collection
Scan your cards, get price alerts when Falling Starhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






