
Hostile Takeover
- Type
- Signature Spell
- Domains
- Mind / Order
- Energy
- 5
- Power
- 2
- Keywords
- HIDDEN
- Tags
- Renata Glasc
- Artist
- Grafit Studio
Card text
[Hidden] (Hide now for :rb_rune_rainbow: to react with later for :rb_energy_0:.) Take control of an enemy unit at a battlefield. Ready it. (Start a combat if other enemies are there. Otherwise, conquer.) Lose control of that unit and recall it at end of turn. (Send it to base. This isn't a move.)
Hostile Takeover price — all versions
Market prices for every printing and finish of Hostile Takeover (SFD-202), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Spiritforged | Epic | $1.16 | 1.19 € | |
| Spiritforged (SC) | Epic | — | 1.19 € |
Price history
Hostile Takeover — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $0.73 | 1.60 € |
| Aug 2 | $0.74 | 1.56 € |
| Aug 3 | $0.75 | 1.46 € |
| Aug 4 | $0.73 | 1.46 € |
| Aug 5 | $0.63 | 1.46 € |
| Aug 6 | $0.60 | 1.44 € |
| Aug 7 | $0.56 | 1.43 € |
| Aug 8 | $0.65 | 1.49 € |
| Aug 9 | $0.69 | 1.45 € |
| Aug 10 | $0.75 | 1.45 € |
| Aug 11 | $0.72 | 1.44 € |
| Aug 12 | $0.72 | 1.43 € |
| Aug 13 | $0.72 | 1.44 € |
| Aug 14 | $0.73 | 1.46 € |
| Aug 15 | $0.66 | 1.46 € |
| Aug 16 | $0.69 | 1.58 € |
| Aug 17 | $0.71 | 1.58 € |
| Aug 18 | $0.92 | 1.53 € |
| Aug 19 | $1.03 | 1.54 € |
| Aug 20 | $1.08 | 1.48 € |
| Aug 21 | $1.13 | 1.38 € |
| Aug 22 | $1.02 | 1.40 € |
| Aug 23 | $0.93 | 1.40 € |
| Aug 24 | $1.05 | 1.40 € |
| Aug 25 | $0.97 | 1.36 € |
| Aug 26 | $0.93 | 1.33 € |
| Aug 27 | $1.02 | 1.35 € |
| Aug 28 | $1.10 | 1.29 € |
| Aug 29 | $1.09 | 1.28 € |
| Aug 30 | $1.16 | 1.19 € |
Track Hostile Takeover in your collection
Scan your cards, get price alerts when Hostile Takeoverhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






