
Illaoi, Prophet of the Great Kraken
- Type
- Champion Unit
- Domains
- Chaos
- Energy
- 6
- Might
- 4
- Tags
- Illaoi, Bilgewater
- Artist
- Michal Ivan
Card text
When you play me or when I score, play a :rb_energy_1: :rb_might: Tentacle unit token from Bilgewater. I have +1 :rb_might: for each token unit you control.
Illaoi, Prophet of the Great Kraken price — all versions
Market prices for every printing and finish of Illaoi, Prophet of the Great Kraken (VEN-109, VEN-182), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Vendetta | Rare | $0.21 | 0.12 € | |
| Vendetta | Showcase | $101.55 | 74.27 € | |
| Vendetta (SC) | Rare | — | 0.12 € | |
| Vendetta (SC) | Showcase | — | 74.27 € |
Price history
Illaoi, Prophet of the Great Kraken — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $0.22 | 0.80 € |
| Aug 2 | $0.22 | 0.67 € |
| Aug 3 | $0.19 | 0.53 € |
| Aug 4 | $0.23 | 0.42 € |
| Aug 5 | $0.22 | 0.36 € |
| Aug 6 | $0.17 | 0.30 € |
| Aug 7 | $0.19 | 0.23 € |
| Aug 8 | $0.20 | 0.21 € |
| Aug 9 | $0.18 | 0.21 € |
| Aug 10 | $0.19 | 0.21 € |
| Aug 11 | $0.22 | 0.21 € |
| Aug 12 | $0.21 | 0.20 € |
| Aug 13 | $0.19 | 0.17 € |
| Aug 14 | $0.19 | 0.14 € |
| Aug 15 | $0.19 | 0.14 € |
| Aug 16 | $0.18 | 0.08 € |
| Aug 17 | $0.19 | 0.08 € |
| Aug 18 | $0.19 | 0.08 € |
| Aug 19 | $0.23 | 0.07 € |
| Aug 20 | $0.23 | 0.04 € |
| Aug 21 | $0.19 | 0.04 € |
| Aug 22 | $0.19 | 0.02 € |
| Aug 23 | $0.19 | 0.02 € |
| Aug 24 | $0.18 | 0.03 € |
| Aug 25 | $0.17 | 0.08 € |
| Aug 26 | $0.18 | 0.08 € |
| Aug 27 | $0.19 | 0.08 € |
| Aug 28 | $0.20 | 0.08 € |
| Aug 29 | $0.20 | 0.09 € |
| Aug 30 | $0.21 | 0.12 € |
Track Illaoi, Prophet of the Great Kraken in your collection
Scan your cards, get price alerts when Illaoi, Prophet of the Great Krakenhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






