
Jhin, Murderous Artist
- Type
- Champion Unit
- Domains
- Fury
- Energy
- 4
- Power
- 1
- Might
- 4
- Keywords
- DEFLECT, GANKING
- Tags
- Jhin, Ionia
- Artist
- Alessandro Poli
Card text
[Deflect] [Ganking] When I move, [Add] :rb_energy_1::rb_rune_rainbow:.
Jhin, Murderous Artist price — all versions
Market prices for every printing and finish of Jhin, Murderous Artist (UNL-022, UNL-022a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Unleashed | Rare | $0.34 | 0.13 € | |
| Unleashed | Showcase | $8.50 | 6.71 € | |
| Unleashed (SC) | Rare | — | 0.13 € | |
| Unleashed (SC) | Showcase | — | 6.71 € |
Price history
Jhin, Murderous Artist — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $0.33 | 0.25 € |
| Aug 2 | $0.31 | 0.24 € |
| Aug 3 | $0.29 | 0.24 € |
| Aug 4 | $0.33 | 0.26 € |
| Aug 5 | $0.38 | 0.26 € |
| Aug 6 | $0.25 | 0.25 € |
| Aug 7 | $0.25 | 0.25 € |
| Aug 8 | $0.33 | 0.26 € |
| Aug 9 | $0.25 | 0.28 € |
| Aug 10 | $0.30 | 0.27 € |
| Aug 11 | $0.32 | 0.27 € |
| Aug 12 | $0.30 | 0.26 € |
| Aug 13 | $0.28 | 0.26 € |
| Aug 14 | $0.32 | 0.25 € |
| Aug 15 | $0.29 | 0.25 € |
| Aug 16 | $0.27 | 0.24 € |
| Aug 17 | $0.29 | 0.24 € |
| Aug 18 | $0.31 | 0.22 € |
| Aug 19 | $0.34 | 0.20 € |
| Aug 20 | $0.33 | 0.20 € |
| Aug 21 | $0.27 | 0.19 € |
| Aug 22 | $0.41 | 0.18 € |
| Aug 23 | $0.34 | 0.21 € |
| Aug 24 | $0.33 | 0.19 € |
| Aug 25 | $0.36 | 0.16 € |
| Aug 26 | $0.37 | 0.16 € |
| Aug 27 | $0.35 | 0.15 € |
| Aug 28 | $0.31 | 0.14 € |
| Aug 29 | $0.33 | 0.13 € |
| Aug 30 | $0.34 | 0.13 € |
Track Jhin, Murderous Artist in your collection
Scan your cards, get price alerts when Jhin, Murderous Artisthits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






