
Kha'Zix, Mutating Horror
- Type
- Champion Unit
- Domains
- Chaos
- Energy
- 4
- Power
- 1
- Might
- 4
- Keywords
- AMBUSH, REACTION
- Tags
- Kha'Zix, The Void
- Artist
- 蛋费鸡丁
Card text
[Ambush] (You may play me as a [Reaction] to a battlefield where you have units.)
When I attack or defend, if an enemy unit is alone here, give me +2 this turn and gain 2 XP.
Kha'Zix, Mutating Horror price — all versions
Market prices for every printing and finish of Kha'Zix, Mutating Horror (UNL-143, UNL-143a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Rare | $0.26 | 0.28 € | |
| Unleashed | Showcase | $7.06 | 6.40 € | |
| Unleashed (SC) | Rare | — | 0.28 € | |
| Unleashed (SC) | Showcase | — | 6.40 € |
Price history
Kha'Zix, Mutating Horror — Normal market price over the last 14 days.
TCGplayer$0.26—
Cardmarket0.28 €▲ 16.7%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.26 | 0.24 € |
| Sep 17 | $0.25 | 0.25 € |
| Sep 18 | $0.25 | 0.25 € |
| Sep 19 | $0.27 | 0.26 € |
| Sep 20 | $0.29 | 0.25 € |
| Sep 21 | $0.24 | 0.26 € |
| Sep 22 | $0.32 | 0.26 € |
| Sep 23 | $0.30 | 0.26 € |
| Sep 24 | $0.29 | 0.27 € |
| Sep 25 | $0.28 | 0.27 € |
| Sep 26 | $0.30 | 0.27 € |
| Sep 27 | $0.25 | 0.25 € |
| Sep 28 | $0.27 | 0.25 € |
| Sep 29 | $0.35 | 0.31 € |
| Sep 30 | $0.35 | 0.30 € |
| Oct 1 | $0.35 | 0.30 € |
| Oct 2 | $0.30 | 0.29 € |
| Oct 3 | $0.29 | 0.30 € |
| Oct 4 | $0.25 | 0.30 € |
| Oct 5 | $0.30 | 0.30 € |
| Oct 6 | $0.31 | 0.28 € |
| Oct 7 | $0.30 | 0.29 € |
| Oct 8 | $0.28 | 0.28 € |
| Oct 9 | $0.31 | 0.28 € |
| Oct 10 | $0.32 | 0.30 € |
| Oct 11 | $0.31 | 0.31 € |
| Oct 12 | $0.28 | 0.31 € |
| Oct 13 | $0.28 | 0.31 € |
| Oct 14 | $0.26 | 0.28 € |
| Oct 15 | $0.26 | 0.28 € |
Track Kha'Zix, Mutating Horror in your collection
Scan your cards, get price alerts when Kha'Zix, Mutating Horrorhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






