
Kha'Zix, Mutating Horror
- Type
- Champion Unit
- Domains
- Chaos
- Energy
- 4
- Power
- 1
- Might
- 4
- Keywords
- AMBUSH, REACTION
- Tags
- Kha'Zix, The Void
- Artist
- 蛋费鸡丁
Card text
[Ambush] (You may play me as a [Reaction] to a battlefield where you have units.) When I attack or defend, if an enemy unit is alone here, give me +2 :rb_might: this turn and gain 2 XP.
Kha'Zix, Mutating Horror price — all versions
Market prices for every printing and finish of Kha'Zix, Mutating Horror (UNL-143, UNL-143a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Unleashed | Rare | $0.30 | 0.17 € | |
| Unleashed | Showcase | $7.80 | 7.15 € | |
| Unleashed (SC) | Rare | — | 0.17 € | |
| Unleashed (SC) | Showcase | — | 7.15 € |
Price history
Kha'Zix, Mutating Horror — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $0.28 | 0.23 € |
| Aug 3 | $0.27 | 0.23 € |
| Aug 4 | $0.25 | 0.23 € |
| Aug 5 | $0.22 | 0.23 € |
| Aug 6 | $0.23 | 0.26 € |
| Aug 7 | $0.28 | 0.26 € |
| Aug 8 | $0.27 | 0.25 € |
| Aug 9 | $0.32 | 0.24 € |
| Aug 10 | $0.26 | 0.24 € |
| Aug 11 | $0.26 | 0.24 € |
| Aug 12 | $0.33 | 0.24 € |
| Aug 13 | $0.36 | 0.24 € |
| Aug 14 | $0.28 | 0.23 € |
| Aug 15 | $0.26 | 0.23 € |
| Aug 16 | $0.25 | 0.21 € |
| Aug 17 | $0.29 | 0.21 € |
| Aug 18 | $0.25 | 0.23 € |
| Aug 19 | $0.28 | 0.23 € |
| Aug 20 | $0.33 | 0.23 € |
| Aug 21 | $0.33 | 0.22 € |
| Aug 22 | $0.26 | 0.24 € |
| Aug 23 | $0.23 | 0.24 € |
| Aug 24 | $0.26 | 0.22 € |
| Aug 25 | $0.28 | 0.21 € |
| Aug 26 | $0.28 | 0.20 € |
| Aug 27 | $0.27 | 0.19 € |
| Aug 28 | $0.27 | 0.17 € |
| Aug 29 | $0.26 | 0.16 € |
| Aug 30 | $0.28 | 0.18 € |
| Aug 31 | $0.30 | 0.17 € |
Track Kha'Zix, Mutating Horror in your collection
Scan your cards, get price alerts when Kha'Zix, Mutating Horrorhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






