
Monster Harpoon
- Type
- Spell
- Domains
- Fury
- Energy
- 1
- Power
- 1
- Keywords
- ACTION
- Artist
- Kudos Productions
Card text
[Action] (Play on your turn or in showdowns.) Deal 2 to a unit at a battlefield. If you control a facedown card, deal 4 to it instead.
Monster Harpoon price — all versions
Market prices for every printing and finish of Monster Harpoon (UNL-014), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Uncommon | $0.10 | 0.06 € | |
| Unleashed | Uncommon | $0.28 | 0.15 € | |
| Unleashed (SC) | Uncommon | — | 0.06 € | |
| Unleashed (SC) | Uncommon | — | 0.15 € |
Price history
Monster Harpoon — Normal market price over the last 14 days.
TCGplayer$0.10▲ 11.1%
Cardmarket0.06 €▼ 33.3%View as table
| Date | ||
|---|---|---|
| Sep 15 | $0.09 | 0.09 € |
| Sep 16 | $0.09 | 0.07 € |
| Sep 17 | $0.10 | 0.08 € |
| Sep 18 | $0.10 | 0.05 € |
| Sep 19 | $0.10 | 0.05 € |
| Sep 20 | $0.10 | 0.04 € |
| Sep 21 | $0.10 | 0.03 € |
| Sep 22 | $0.10 | 0.02 € |
| Sep 23 | $0.10 | 0.02 € |
| Sep 24 | $0.10 | 0.02 € |
| Sep 25 | $0.10 | 0.10 € |
| Sep 26 | $0.10 | 0.09 € |
| Sep 27 | $0.10 | 0.05 € |
| Sep 28 | $0.08 | 0.09 € |
| Sep 29 | $0.09 | 0.08 € |
| Sep 30 | $0.09 | 0.08 € |
| Oct 1 | $0.09 | 0.08 € |
| Oct 2 | $0.10 | 0.07 € |
| Oct 3 | $0.10 | 0.08 € |
| Oct 4 | $0.10 | 0.08 € |
| Oct 5 | $0.10 | 0.08 € |
| Oct 6 | $0.10 | 0.07 € |
| Oct 7 | $0.10 | 0.06 € |
| Oct 8 | $0.10 | 0.06 € |
| Oct 9 | $0.10 | 0.06 € |
| Oct 10 | $0.10 | 0.06 € |
| Oct 11 | $0.10 | 0.06 € |
| Oct 12 | $0.10 | 0.06 € |
| Oct 13 | $0.10 | 0.06 € |
| Oct 14 | $0.10 | 0.06 € |
Track Monster Harpoon in your collection
Scan your cards, get price alerts when Monster Harpoonhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






