
Promising Future
- Type
- Spell
- Domains
- Mind
- Energy
- 5
- Power
- 1
- Artist
- Kudos Productions
Card text
Each player looks at the top 5 cards of their Main Deck, banishes one of them, then recycles the rest. Starting with the next player, each player plays those cards, ignoring Energy costs. (They must still pay Power costs.)
Promising Future price — all versions
Market prices for every printing and finish of Promising Future (OGN-115), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Origins | Rare | $0.64 | 0.31 € | |
| Origins (SC) | Rare | — | 0.31 € |
Price history
Promising Future — Normal market price over the last 14 days.
TCGplayer$0.64▼ 9.9%
Cardmarket0.31 €▼ 36.7%View as table
| Date | ||
|---|---|---|
| Sep 15 | $0.71 | 0.49 € |
| Sep 16 | $0.86 | 0.48 € |
| Sep 17 | $0.83 | 0.49 € |
| Sep 18 | $0.83 | 0.47 € |
| Sep 19 | $0.82 | 0.46 € |
| Sep 20 | $0.73 | 0.49 € |
| Sep 21 | $0.72 | 0.47 € |
| Sep 22 | $0.82 | 0.44 € |
| Sep 23 | $0.88 | 0.44 € |
| Sep 24 | $0.94 | 0.45 € |
| Sep 25 | $0.97 | 0.45 € |
| Sep 26 | $0.95 | 0.45 € |
| Sep 27 | $0.83 | 0.47 € |
| Sep 28 | $0.90 | 0.44 € |
| Sep 29 | $0.98 | 0.41 € |
| Sep 30 | $0.97 | 0.40 € |
| Oct 1 | $0.90 | 0.40 € |
| Oct 2 | $0.86 | 0.41 € |
| Oct 3 | $0.81 | 0.40 € |
| Oct 4 | $0.83 | 0.39 € |
| Oct 5 | $0.85 | 0.39 € |
| Oct 6 | $0.87 | 0.34 € |
| Oct 7 | $0.81 | 0.37 € |
| Oct 8 | $0.80 | 0.34 € |
| Oct 9 | $0.80 | 0.34 € |
| Oct 10 | $0.71 | 0.34 € |
| Oct 11 | $0.69 | 0.34 € |
| Oct 12 | $0.80 | 0.32 € |
| Oct 13 | $0.80 | 0.32 € |
| Oct 14 | $0.64 | 0.31 € |
Track Promising Future in your collection
Scan your cards, get price alerts when Promising Futurehits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






