
Reflection
- Type
- Token Unit
- Domains
- Colorless
- Might
- 0
- Artist
- Kudos Productions & 黯荧岛Dark Glow
Card text
(I become a copy of something when played. I don't get that card's play effects.)
Reflection price — all versions
Market prices for every printing and finish of Reflection (UNL-T06, UNL-T06-CN), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Common | $0.10 | 0.09 € | |
| Unleashed (SC) | Common | — | 0.09 € |
Price history
Reflection — Normal market price over the last 14 days.
TCGplayer$0.10▲ 25.0%
Cardmarket0.09 €▲ 50.0%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.08 | 0.06 € |
| Sep 17 | $0.08 | 0.08 € |
| Sep 18 | $0.09 | 0.09 € |
| Sep 19 | $0.08 | 0.08 € |
| Sep 20 | $0.08 | 0.10 € |
| Sep 21 | $0.08 | 0.11 € |
| Sep 22 | $0.09 | 0.11 € |
| Sep 23 | $0.09 | 0.11 € |
| Sep 24 | $0.10 | 0.09 € |
| Sep 25 | $0.10 | 0.10 € |
| Sep 26 | $0.10 | 0.10 € |
| Sep 27 | $0.09 | 0.09 € |
| Sep 28 | $0.10 | 0.09 € |
| Sep 29 | $0.10 | 0.10 € |
| Sep 30 | $0.11 | 0.09 € |
| Oct 1 | $0.11 | 0.09 € |
| Oct 2 | $0.11 | 0.09 € |
| Oct 3 | $0.11 | 0.10 € |
| Oct 4 | $0.09 | 0.10 € |
| Oct 5 | $0.11 | 0.10 € |
| Oct 6 | $0.11 | 0.11 € |
| Oct 7 | $0.11 | 0.11 € |
| Oct 8 | $0.11 | 0.10 € |
| Oct 9 | $0.11 | 0.09 € |
| Oct 10 | $0.10 | 0.09 € |
| Oct 11 | $0.10 | 0.09 € |
| Oct 12 | $0.11 | 0.09 € |
| Oct 13 | $0.11 | 0.09 € |
| Oct 14 | $0.10 | 0.09 € |
| Oct 15 | $0.10 | 0.09 € |
Track Reflection in your collection
Scan your cards, get price alerts when Reflectionhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






