
Scuttle Crab
- Type
- Unit
- Domains
- Calm
- Energy
- 2
- Might
- 0
- Keywords
- DEATHKNELL
- Tags
- Bilgewater
- Artist
- 黯荧岛Dark Glow
Card text
(Units with 0 :rb_might: can conquer and hold.) When you play me, draw 1. [Deathknell][>] Choose an opponent. They reveal their hand. You can look at their facedown cards this turn. Gain 1 XP. (When I die, get the effects.)
Scuttle Crab price — all versions
Market prices for every printing and finish of Scuttle Crab (UNL-053), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Unleashed | Rare | $3.13 | 2.95 € | |
| Unleashed (SC) | Rare | — | 2.95 € |
Price history
Scuttle Crab — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Jul 31 | $2.57 | 1.19 € |
| Aug 1 | $3.19 | 1.21 € |
| Aug 2 | $4.25 | 1.23 € |
| Aug 3 | $3.34 | 1.29 € |
| Aug 4 | $4.12 | 1.30 € |
| Aug 5 | $4.27 | 1.30 € |
| Aug 6 | $3.45 | 1.33 € |
| Aug 7 | $4.48 | 1.37 € |
| Aug 8 | $4.60 | 1.39 € |
| Aug 9 | $4.15 | 1.46 € |
| Aug 10 | $4.70 | 1.46 € |
| Aug 11 | $4.49 | 1.50 € |
| Aug 12 | $3.97 | 1.56 € |
| Aug 13 | $3.33 | 1.61 € |
| Aug 14 | $3.35 | 1.65 € |
| Aug 15 | $3.42 | 1.65 € |
| Aug 16 | $3.52 | 1.88 € |
| Aug 17 | $3.32 | 1.88 € |
| Aug 18 | $3.71 | 2.04 € |
| Aug 19 | $3.26 | 2.12 € |
| Aug 20 | $3.47 | 2.20 € |
| Aug 21 | $3.08 | 2.26 € |
| Aug 22 | $3.28 | 2.38 € |
| Aug 23 | $3.14 | 2.38 € |
| Aug 24 | $3.58 | 2.52 € |
| Aug 25 | $3.90 | 2.63 € |
| Aug 26 | $3.98 | 2.63 € |
| Aug 27 | $3.65 | 2.75 € |
| Aug 28 | $3.36 | 2.86 € |
| Aug 29 | $3.13 | 2.95 € |
Track Scuttle Crab in your collection
Scan your cards, get price alerts when Scuttle Crabhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






