
Scuttle Crab
- Type
- Unit
- Domains
- Calm
- Energy
- 2
- Might
- 0
- Keywords
- DEATHKNELL
- Tags
- Bilgewater
- Artist
- 黯荧岛Dark Glow
Card text
(Units with 0 can conquer and hold.)
When you play me, draw 1.
[Deathknell][>] Choose an opponent. They reveal their hand. You can look at their facedown cards this turn. Gain 1 XP. (When I die, get the effects.)
Scuttle Crab price — all versions
Market prices for every printing and finish of Scuttle Crab (UNL-053), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Rare | $3.47 | 3.53 € | |
| Unleashed (SC) | Rare | — | 3.53 € |
Price history
Scuttle Crab — Normal market price over the last 14 days.
TCGplayer$3.47▼ 3.6%
Cardmarket3.53 €▼ 11.3%View as table
| Date | ||
|---|---|---|
| Sep 16 | $3.60 | 3.98 € |
| Sep 17 | $3.37 | 3.97 € |
| Sep 18 | $3.60 | 3.95 € |
| Sep 19 | $3.41 | 3.95 € |
| Sep 20 | $3.91 | 3.90 € |
| Sep 21 | $3.59 | 3.78 € |
| Sep 22 | $3.72 | 3.72 € |
| Sep 23 | $3.67 | 3.72 € |
| Sep 24 | $4.38 | 3.65 € |
| Sep 25 | $4.38 | 3.54 € |
| Sep 26 | $4.07 | 3.54 € |
| Sep 27 | $3.60 | 3.95 € |
| Sep 28 | $4.48 | 3.40 € |
| Sep 29 | $4.35 | 3.37 € |
| Sep 30 | $4.16 | 3.38 € |
| Oct 1 | $4.33 | 3.38 € |
| Oct 2 | $4.23 | 3.35 € |
| Oct 3 | $4.05 | 3.36 € |
| Oct 4 | $3.60 | 3.35 € |
| Oct 5 | $3.94 | 3.35 € |
| Oct 6 | $4.26 | 3.29 € |
| Oct 7 | $4.10 | 3.35 € |
| Oct 8 | $3.65 | 3.35 € |
| Oct 9 | $3.44 | 3.35 € |
| Oct 10 | $3.70 | 3.36 € |
| Oct 11 | $3.74 | 3.41 € |
| Oct 12 | $3.65 | 3.51 € |
| Oct 13 | $3.65 | 3.51 € |
| Oct 14 | $3.70 | 3.53 € |
| Oct 15 | $3.47 | 3.53 € |
Track Scuttle Crab in your collection
Scan your cards, get price alerts when Scuttle Crabhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






