
Sprite Fountain
- Type
- Gear
- Domains
- Mind
- Energy
- 2
- Power
- 1
- Keywords
- TEMPORARY, DEATHKNELL
- Artist
- Envar Studio
Card text
[Temporary] (Kill this at the start of its controller's Beginning Phase, before scoring.) When you play this, play a ready 3 :rb_might: Sprite unit token with [Temporary] to your base. [Deathknell][>] Repeat this gear's play effect. (When this dies, get the effect.)
Sprite Fountain price — all versions
Market prices for every printing and finish of Sprite Fountain (UNL-078), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Unleashed | Uncommon | $4.76 | 3.56 € | |
| Unleashed | Uncommon | $8.00 | 4.27 € | |
| Unleashed (SC) | Uncommon | — | 3.56 € | |
| Unleashed (SC) | Uncommon | — | 4.27 € |
Price history
Sprite Fountain — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $2.82 | 2.29 € |
| Aug 3 | $2.66 | 2.28 € |
| Aug 4 | $2.55 | 2.18 € |
| Aug 5 | $2.65 | 2.15 € |
| Aug 6 | $2.22 | 2.10 € |
| Aug 7 | $1.99 | 2.10 € |
| Aug 8 | $2.50 | 2.09 € |
| Aug 9 | $2.12 | 2.14 € |
| Aug 10 | $2.23 | 2.15 € |
| Aug 11 | $2.38 | 2.15 € |
| Aug 12 | $2.67 | 2.19 € |
| Aug 13 | $2.56 | 2.17 € |
| Aug 14 | $2.46 | 2.20 € |
| Aug 15 | $2.31 | 2.20 € |
| Aug 16 | $2.59 | 2.41 € |
| Aug 17 | $3.11 | 2.41 € |
| Aug 18 | $2.83 | 2.43 € |
| Aug 19 | $2.97 | 2.48 € |
| Aug 20 | $2.88 | 2.42 € |
| Aug 21 | $3.05 | 2.44 € |
| Aug 22 | $3.11 | 2.50 € |
| Aug 23 | $3.08 | 2.56 € |
| Aug 24 | $3.41 | 2.80 € |
| Aug 25 | $4.09 | 2.85 € |
| Aug 26 | $5.00 | 2.85 € |
| Aug 27 | $6.54 | 2.96 € |
| Aug 28 | $5.69 | 3.03 € |
| Aug 29 | $5.45 | 3.16 € |
| Aug 30 | $4.58 | 3.46 € |
| Aug 31 | $4.76 | 3.56 € |
Track Sprite Fountain in your collection
Scan your cards, get price alerts when Sprite Fountainhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






