
Sprite Fountain
- Type
- Gear
- Domains
- Mind
- Energy
- 2
- Power
- 1
- Keywords
- TEMPORARY, DEATHKNELL
- Artist
- Envar Studio
Card text
[Temporary] (Kill this at the start of its controller's Beginning Phase, before scoring.)
When you play this, play a ready 3 Sprite unit token with [Temporary] to your base.
[Deathknell][>] Repeat this gear's play effect. (When this dies, get the effect.)
Sprite Fountain price — all versions
Market prices for every printing and finish of Sprite Fountain (UNL-078), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Uncommon | $2.73 | 3.40 € | |
| Unleashed | Uncommon | $6.84 | 5.28 € | |
| Unleashed (SC) | Uncommon | — | 3.40 € | |
| Unleashed (SC) | Uncommon | — | 5.28 € |
Price history
Sprite Fountain — Normal market price over the last 14 days.
TCGplayer$2.73▼ 12.5%
Cardmarket3.40 €▼ 5.6%View as table
| Date | ||
|---|---|---|
| Sep 16 | $3.12 | 3.60 € |
| Sep 17 | $3.35 | 3.58 € |
| Sep 18 | $2.34 | 3.51 € |
| Sep 19 | $2.76 | 3.51 € |
| Sep 20 | $2.64 | 3.37 € |
| Sep 21 | $2.74 | 3.31 € |
| Sep 22 | $2.67 | 3.33 € |
| Sep 23 | $2.45 | 3.33 € |
| Sep 24 | $2.67 | 3.27 € |
| Sep 25 | $2.95 | 3.29 € |
| Sep 26 | $2.96 | 3.24 € |
| Sep 27 | $2.34 | 3.51 € |
| Sep 28 | $3.45 | 3.16 € |
| Sep 29 | $3.08 | 3.17 € |
| Sep 30 | $3.20 | 3.17 € |
| Oct 1 | $3.05 | 3.17 € |
| Oct 2 | $3.01 | 3.20 € |
| Oct 3 | $3.12 | 3.21 € |
| Oct 4 | $2.34 | 3.20 € |
| Oct 5 | $3.11 | 3.20 € |
| Oct 6 | $2.92 | 3.32 € |
| Oct 7 | $3.26 | 3.22 € |
| Oct 8 | $2.82 | 3.22 € |
| Oct 9 | $2.88 | 3.23 € |
| Oct 10 | $2.79 | 3.20 € |
| Oct 11 | $2.63 | 3.26 € |
| Oct 12 | $2.82 | 3.42 € |
| Oct 13 | $2.82 | 3.42 € |
| Oct 14 | $2.73 | 3.40 € |
| Oct 15 | $2.73 | 3.40 € |
Track Sprite Fountain in your collection
Scan your cards, get price alerts when Sprite Fountainhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






