
Sprite Queen
- Type
- Unit
- Domains
- Mind
- Energy
- 7
- Power
- 1
- Might
- 6
- Keywords
- TEMPORARY
- Tags
- Fae, Ionia
- Artist
- Envar Studio
Card text
When you play me or at the start of your Beginning Phase, play a ready 3 Sprite unit token with [Temporary] to your base. (Kill them at the start of their controller's next Beginning Phase, before scoring.)
Sprite Queen price — all versions
Market prices for every printing and finish of Sprite Queen (UNL-084), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Rare | $0.22 | 0.16 € | |
| Unleashed (SC) | Rare | — | 0.16 € |
Price history
Sprite Queen — Normal market price over the last 14 days.
TCGplayer$0.22▼ 12.0%
Cardmarket0.16 €▼ 36.0%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.25 | 0.25 € |
| Sep 17 | $0.27 | 0.24 € |
| Sep 18 | $0.28 | 0.22 € |
| Sep 19 | $0.24 | 0.22 € |
| Sep 20 | $0.23 | 0.23 € |
| Sep 21 | $0.21 | 0.19 € |
| Sep 22 | $0.21 | 0.19 € |
| Sep 23 | $0.20 | 0.19 € |
| Sep 24 | $0.21 | 0.20 € |
| Sep 25 | $0.21 | 0.19 € |
| Sep 26 | $0.22 | 0.19 € |
| Sep 27 | $0.28 | 0.22 € |
| Sep 28 | $0.22 | 0.20 € |
| Sep 29 | $0.23 | 0.18 € |
| Sep 30 | $0.22 | 0.18 € |
| Oct 1 | $0.23 | 0.18 € |
| Oct 2 | $0.23 | 0.18 € |
| Oct 3 | $0.20 | 0.18 € |
| Oct 4 | $0.28 | 0.16 € |
| Oct 5 | $0.19 | 0.16 € |
| Oct 6 | $0.19 | 0.15 € |
| Oct 7 | $0.20 | 0.15 € |
| Oct 8 | $0.22 | 0.16 € |
| Oct 9 | $0.37 | 0.15 € |
| Oct 10 | $0.39 | 0.17 € |
| Oct 11 | $0.37 | 0.16 € |
| Oct 12 | $0.22 | 0.14 € |
| Oct 13 | $0.22 | 0.14 € |
| Oct 14 | $0.22 | 0.15 € |
| Oct 15 | $0.22 | 0.16 € |
Track Sprite Queen in your collection
Scan your cards, get price alerts when Sprite Queenhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






