
Steel Paws
- Type
- Unit
- Domains
- Calm
- Energy
- 1
- Might
- 0
- Keywords
- DEFLECT, EMPOWER
- Tags
- Cat, Piltover
- Artist
- Six More Vodka
Card text
[Deflect] (Opponents must pay to choose me with a spell or ability.)
[Empower]
(
: Empower me. Use only if not Empowered.)
[Empowered][>] I have +7
.
Steel Paws price — all versions
Market prices for every printing and finish of Steel Paws (VEN-043), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Vendetta | Rare | $0.26 | 0.26 € | |
| Vendetta (SC) | Rare | — | 0.26 € |
Price history
Steel Paws — Normal market price over the last 14 days.
TCGplayer$0.26▼ 21.2%
Cardmarket0.26 €▼ 23.5%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.33 | 0.34 € |
| Sep 17 | $0.37 | 0.34 € |
| Sep 18 | $0.35 | 0.32 € |
| Sep 19 | $0.34 | 0.32 € |
| Sep 20 | $0.31 | 0.30 € |
| Sep 21 | $0.32 | 0.29 € |
| Sep 22 | $0.31 | 0.28 € |
| Sep 23 | $0.30 | 0.28 € |
| Sep 24 | $0.31 | 0.29 € |
| Sep 25 | $0.39 | 0.28 € |
| Sep 26 | $0.35 | 0.30 € |
| Sep 27 | $0.35 | 0.32 € |
| Sep 28 | $0.29 | 0.28 € |
| Sep 29 | $0.27 | 0.28 € |
| Sep 30 | $0.28 | 0.28 € |
| Oct 1 | $0.30 | 0.28 € |
| Oct 2 | $0.28 | 0.30 € |
| Oct 3 | $0.26 | 0.32 € |
| Oct 4 | $0.35 | 0.31 € |
| Oct 5 | $0.27 | 0.31 € |
| Oct 6 | $0.27 | 0.32 € |
| Oct 7 | $0.27 | 0.31 € |
| Oct 8 | $0.24 | 0.33 € |
| Oct 9 | $0.24 | 0.32 € |
| Oct 10 | $0.24 | 0.31 € |
| Oct 11 | $0.26 | 0.29 € |
| Oct 12 | $0.24 | 0.27 € |
| Oct 13 | $0.24 | 0.27 € |
| Oct 14 | $0.24 | 0.26 € |
| Oct 15 | $0.26 | 0.26 € |
Track Steel Paws in your collection
Scan your cards, get price alerts when Steel Pawshits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






