
Steel Paws
- Type
- Unit
- Domains
- Calm
- Energy
- 1
- Might
- 0
- Keywords
- DEFLECT, EMPOWER
- Tags
- Cat, Piltover
- Artist
- Six More Vodka
Card text
[Deflect] (Opponents must pay :rb_rune_rainbow: to choose me with a spell or ability.) [Empower] :rb_energy_7: (:rb_energy_7:: Empower me. Use only if not Empowered.) [Empowered][>] I have +7 :rb_might:.
Steel Paws price — all versions
Market prices for every printing and finish of Steel Paws (VEN-043), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Vendetta | Rare | $0.34 | 0.23 € | |
| Vendetta (SC) | Rare | — | 0.23 € |
Price history
Steel Paws — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $0.26 | 0.52 € |
| Aug 2 | $0.34 | 0.33 € |
| Aug 3 | $0.32 | 0.18 € |
| Aug 4 | $0.28 | 0.13 € |
| Aug 5 | $0.30 | 0.06 € |
| Aug 6 | $0.26 | 0.02 € |
| Aug 7 | $0.29 | 0.02 € |
| Aug 8 | $0.24 | 0.02 € |
| Aug 9 | $0.33 | 0.02 € |
| Aug 10 | $0.31 | 0.02 € |
| Aug 11 | $0.28 | 0.02 € |
| Aug 12 | $0.34 | 0.02 € |
| Aug 13 | $0.33 | 0.02 € |
| Aug 14 | $0.33 | 0.02 € |
| Aug 15 | $0.31 | 0.02 € |
| Aug 16 | $0.25 | 0.02 € |
| Aug 17 | $0.34 | 0.02 € |
| Aug 18 | $0.33 | 0.02 € |
| Aug 19 | $0.32 | 0.02 € |
| Aug 20 | $0.46 | 0.02 € |
| Aug 21 | $0.37 | 0.02 € |
| Aug 22 | $0.41 | 0.02 € |
| Aug 23 | $0.32 | 0.02 € |
| Aug 24 | $0.36 | 0.02 € |
| Aug 25 | $0.32 | 0.09 € |
| Aug 26 | $0.32 | 0.09 € |
| Aug 27 | $0.34 | 0.13 € |
| Aug 28 | $0.34 | 0.17 € |
| Aug 29 | $0.36 | 0.20 € |
| Aug 30 | $0.34 | 0.23 € |
Track Steel Paws in your collection
Scan your cards, get price alerts when Steel Pawshits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






