
Stupefy
- Type
- Spell
- Domains
- Mind
- Energy
- 1
- Keywords
- REACTION
- Artist
- Kudos Productions
Card text
[Reaction] (Play any time, even before spells and abilities resolve.) Give a unit -1 :rb_might: this turn, to a minimum of 1 :rb_might:. Draw 1.
Stupefy price — all versions
Market prices for every printing and finish of Stupefy (OGN-095), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Origins | Common | $0.32 | 0.10 € | |
| Origins | Common | $1.19 | 0.55 € | |
| Origins (SC) | Common | — | 0.10 € | |
| Origins (SC) | Common | — | 0.55 € |
Price history
Stupefy — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $0.24 | 0.12 € |
| Aug 3 | $0.22 | 0.11 € |
| Aug 4 | $0.23 | 0.11 € |
| Aug 5 | $0.26 | 0.12 € |
| Aug 6 | $0.28 | 0.12 € |
| Aug 7 | $0.27 | 0.11 € |
| Aug 8 | $0.28 | 0.11 € |
| Aug 9 | $0.26 | 0.12 € |
| Aug 10 | $0.23 | 0.12 € |
| Aug 11 | $0.29 | 0.11 € |
| Aug 12 | $0.24 | 0.11 € |
| Aug 13 | $0.24 | 0.11 € |
| Aug 14 | $0.29 | 0.11 € |
| Aug 15 | $0.26 | 0.11 € |
| Aug 16 | $0.25 | 0.11 € |
| Aug 17 | $0.28 | 0.11 € |
| Aug 18 | $0.27 | 0.10 € |
| Aug 19 | $0.27 | 0.10 € |
| Aug 20 | $0.38 | 0.10 € |
| Aug 21 | $0.26 | 0.10 € |
| Aug 22 | $0.29 | 0.12 € |
| Aug 23 | $0.32 | 0.12 € |
| Aug 24 | $0.29 | 0.11 € |
| Aug 25 | $0.29 | 0.11 € |
| Aug 26 | $0.29 | 0.11 € |
| Aug 27 | $0.27 | 0.11 € |
| Aug 28 | $0.33 | 0.10 € |
| Aug 29 | $0.28 | 0.10 € |
| Aug 30 | $0.30 | 0.11 € |
| Aug 31 | $0.32 | 0.10 € |
Track Stupefy in your collection
Scan your cards, get price alerts when Stupefyhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






