
Sudden Storm
- Type
- Spell
- Domains
- Fury
- Energy
- 3
- Keywords
- HIDDEN, ACTION
- Artist
- Kudos Productions
Card text
[Hidden] (Hide now for to react with later for
.)
[Action] (Play on your turn or in showdowns.)
Deal 2 to a unit at a battlefield. If it's attacking, deal 4 to it instead.
Sudden Storm price — all versions
Market prices for every printing and finish of Sudden Storm (SFD-017), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Spiritforged | Uncommon | $0.12 | 0.05 € | |
| Spiritforged | Uncommon | $0.28 | 0.20 € | |
| Spiritforged (SC) | Uncommon | — | 0.05 € | |
| Spiritforged (SC) | Uncommon | — | 0.20 € |
Price history
Sudden Storm — Normal market price over the last 14 days.
TCGplayer$0.12—
Cardmarket0.05 €▼ 16.7%View as table
| Date | ||
|---|---|---|
| Sep 15 | $0.12 | 0.06 € |
| Sep 16 | $0.12 | 0.06 € |
| Sep 17 | $0.12 | 0.06 € |
| Sep 18 | $0.12 | 0.06 € |
| Sep 19 | $0.12 | 0.06 € |
| Sep 20 | $0.12 | 0.05 € |
| Sep 21 | $0.11 | 0.05 € |
| Sep 22 | $0.11 | 0.05 € |
| Sep 23 | $0.11 | 0.05 € |
| Sep 24 | $0.12 | 0.04 € |
| Sep 25 | $0.12 | 0.08 € |
| Sep 26 | $0.12 | 0.08 € |
| Sep 27 | $0.12 | 0.06 € |
| Sep 28 | $0.12 | 0.07 € |
| Sep 29 | $0.12 | 0.08 € |
| Sep 30 | $0.14 | 0.09 € |
| Oct 1 | $0.13 | 0.09 € |
| Oct 2 | $0.14 | 0.08 € |
| Oct 3 | $0.13 | 0.08 € |
| Oct 4 | $0.12 | 0.08 € |
| Oct 5 | $0.14 | 0.08 € |
| Oct 6 | $0.13 | 0.08 € |
| Oct 7 | $0.13 | 0.07 € |
| Oct 8 | $0.13 | 0.07 € |
| Oct 9 | $0.13 | 0.06 € |
| Oct 10 | $0.12 | 0.06 € |
| Oct 11 | $0.12 | 0.06 € |
| Oct 12 | $0.13 | 0.06 € |
| Oct 13 | $0.13 | 0.06 € |
| Oct 14 | $0.12 | 0.05 € |
Track Sudden Storm in your collection
Scan your cards, get price alerts when Sudden Stormhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






