
Up from the Deep
- Type
- Spell
- Domains
- Chaos
- Energy
- 3
- Keywords
- FLOW
- Artist
- Kudos Productions
Card text
Play two 1 Tentacle unit tokens from Bilgewater.
[Flow]
(You may play this from your trash for its Flow cost. Then banish it.)
Up from the Deep price — all versions
Market prices for every printing and finish of Up from the Deep (VEN-100), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Vendetta | Common | $0.10 | 0.06 € | |
| Vendetta | Common | $0.43 | 0.43 € | |
| Vendetta (SC) | Common | — | 0.06 € | |
| Vendetta (SC) | Common | — | 0.43 € |
Price history
Up from the Deep — Normal market price over the last 14 days.
TCGplayer$0.10▼ 23.1%
Cardmarket0.06 €▼ 33.3%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.13 | 0.09 € |
| Sep 17 | $0.12 | 0.09 € |
| Sep 18 | $0.14 | 0.08 € |
| Sep 19 | $0.14 | 0.08 € |
| Sep 20 | $0.14 | 0.08 € |
| Sep 21 | $0.13 | 0.07 € |
| Sep 22 | $0.14 | 0.06 € |
| Sep 23 | $0.13 | 0.06 € |
| Sep 24 | $0.13 | 0.06 € |
| Sep 25 | $0.12 | 0.06 € |
| Sep 26 | $0.12 | 0.06 € |
| Sep 27 | $0.14 | 0.08 € |
| Sep 28 | $0.11 | 0.07 € |
| Sep 29 | $0.11 | 0.06 € |
| Sep 30 | $0.11 | 0.06 € |
| Oct 1 | $0.13 | 0.06 € |
| Oct 2 | $0.12 | 0.07 € |
| Oct 3 | $0.13 | 0.06 € |
| Oct 4 | $0.14 | 0.06 € |
| Oct 5 | $0.14 | 0.06 € |
| Oct 6 | $0.13 | 0.06 € |
| Oct 7 | $0.13 | 0.06 € |
| Oct 8 | $0.12 | 0.06 € |
| Oct 9 | $0.12 | 0.06 € |
| Oct 10 | $0.12 | 0.05 € |
| Oct 11 | $0.10 | 0.07 € |
| Oct 12 | $0.12 | 0.07 € |
| Oct 13 | $0.12 | 0.07 € |
| Oct 14 | $0.10 | 0.06 € |
| Oct 15 | $0.10 | 0.06 € |
Track Up from the Deep in your collection
Scan your cards, get price alerts when Up from the Deephits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






