
Price history
Jinx Trial Deck market price over the last 14 days.
View as table
| Date | Cardmarket |
|---|---|
| Aug 2 | 196.87 € |
| Aug 3 | 198.44 € |
| Aug 4 | 198.44 € |
| Aug 5 | 198.44 € |
| Aug 6 | 198.44 € |
| Aug 7 | 198.44 € |
| Aug 8 | 208.82 € |
| Aug 9 | 218.90 € |
| Aug 10 | 218.90 € |
| Aug 11 | 218.90 € |
| Aug 12 | 209.43 € |
| Aug 13 | 209.43 € |
| Aug 14 | 209.43 € |
| Aug 15 | 209.43 € |
| Aug 16 | 209.43 € |
| Aug 17 | 209.43 € |
| Aug 18 | 209.43 € |
| Aug 19 | 209.43 € |
| Aug 20 | 209.43 € |
| Aug 21 | 216.46 € |
| Aug 22 | 216.46 € |
| Aug 23 | 216.46 € |
| Aug 24 | 216.46 € |
| Aug 25 | 216.46 € |
| Aug 26 | 216.46 € |
| Aug 27 | 216.46 € |
| Aug 28 | 206.92 € |
| Aug 29 | 206.92 € |
| Aug 30 | 216.33 € |
| Aug 31 | 216.33 € |
Track Riftbound prices in your pocket
Scan your cards, set price alerts and follow your collection's value with the Hex TCG app for iOS.
Download Hex TCG






