
Azir, Sovereign
- Type
- Champion Unit
- Domains
- Order
- Energy
- 4
- Might
- 4
- Keywords
- ACCELERATE
- Tags
- Bird, Azir, Shurima
- Artist
- Six More Vodka
Card text
[Accelerate] (You may pay as an additional cost to have me enter ready.)
When I attack, you may move any number of your token units to this battlefield.
Azir, Sovereign price — all versions
Market prices for every printing and finish of Azir, Sovereign (SFD-177, SFD-177a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Spiritforged | Epic | $8.58 | 7.64 € | |
| Spiritforged | Showcase | $7.60 | 8.65 € | |
| Spiritforged (SC) | Epic | — | 7.64 € | |
| Spiritforged (SC) | Showcase | — | 8.65 € |
Price history
Azir, Sovereign — Normal market price over the last 14 days.
TCGplayer$8.58▼ 15.3%
Cardmarket7.64 €▲ 0.7%View as table
| Date | ||
|---|---|---|
| Sep 16 | $10.13 | 7.59 € |
| Sep 17 | $10.22 | 7.66 € |
| Sep 18 | $10.06 | 7.69 € |
| Sep 19 | $9.11 | 7.66 € |
| Sep 20 | $9.45 | 7.51 € |
| Sep 21 | $9.31 | 7.64 € |
| Sep 22 | $9.47 | 7.92 € |
| Sep 23 | $9.49 | 7.92 € |
| Sep 24 | $9.46 | 7.81 € |
| Sep 25 | $9.61 | 7.76 € |
| Sep 26 | $9.35 | 7.67 € |
| Sep 27 | $10.06 | 7.69 € |
| Sep 28 | $9.12 | 7.33 € |
| Sep 29 | $8.90 | 7.69 € |
| Sep 30 | $8.97 | 7.62 € |
| Oct 1 | $9.17 | 7.62 € |
| Oct 2 | $9.01 | 7.66 € |
| Oct 3 | $9.11 | 7.65 € |
| Oct 4 | $10.06 | 7.74 € |
| Oct 5 | $9.26 | 7.74 € |
| Oct 6 | $9.07 | 7.85 € |
| Oct 7 | $8.90 | 7.83 € |
| Oct 8 | $8.83 | 7.87 € |
| Oct 9 | $8.55 | 7.89 € |
| Oct 10 | $8.60 | 7.93 € |
| Oct 11 | $8.61 | 7.94 € |
| Oct 12 | $8.83 | 7.81 € |
| Oct 13 | $8.83 | 7.81 € |
| Oct 14 | $8.72 | 7.64 € |
| Oct 15 | $8.58 | 7.64 € |
Track Azir, Sovereign in your collection
Scan your cards, get price alerts when Azir, Sovereignhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






