
Azir, Sovereign
- Type
- Champion Unit
- Domains
- Order
- Energy
- 4
- Might
- 4
- Keywords
- ACCELERATE
- Tags
- Bird, Azir, Shurima
- Artist
- Six More Vodka
Card text
[Accelerate] (You may pay :rb_energy_1::rb_rune_order: as an additional cost to have me enter ready.) When I attack, you may move any number of your token units to this battlefield.
Azir, Sovereign price — all versions
Market prices for every printing and finish of Azir, Sovereign (SFD-177, SFD-177a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Spiritforged | Epic | $8.28 | 6.27 € | |
| Spiritforged | Showcase | $8.19 | 7.40 € | |
| Spiritforged (SC) | Epic | — | 6.27 € | |
| Spiritforged (SC) | Showcase | — | 7.40 € |
Price history
Azir, Sovereign — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $6.05 | 5.61 € |
| Aug 2 | $6.33 | 5.68 € |
| Aug 3 | $6.61 | 5.71 € |
| Aug 4 | $6.70 | 5.71 € |
| Aug 5 | $6.59 | 5.55 € |
| Aug 6 | $6.52 | 5.59 € |
| Aug 7 | $6.56 | 5.50 € |
| Aug 8 | $6.44 | 5.50 € |
| Aug 9 | $6.86 | 5.41 € |
| Aug 10 | $6.91 | 5.30 € |
| Aug 11 | $7.39 | 5.40 € |
| Aug 12 | $7.57 | 5.46 € |
| Aug 13 | $7.65 | 5.46 € |
| Aug 14 | $7.46 | 5.50 € |
| Aug 15 | $7.16 | 5.50 € |
| Aug 16 | $6.84 | 5.67 € |
| Aug 17 | $6.52 | 5.59 € |
| Aug 18 | $6.84 | 5.68 € |
| Aug 19 | $7.31 | 5.72 € |
| Aug 20 | $7.68 | 5.79 € |
| Aug 21 | $7.89 | 5.87 € |
| Aug 22 | $7.99 | 5.82 € |
| Aug 23 | $7.91 | 5.70 € |
| Aug 24 | $8.29 | 6.05 € |
| Aug 25 | $8.32 | 6.21 € |
| Aug 26 | $8.45 | 6.21 € |
| Aug 27 | $8.29 | 6.04 € |
| Aug 28 | $7.93 | 6.19 € |
| Aug 29 | $8.05 | 6.08 € |
| Aug 30 | $8.28 | 6.27 € |
Track Azir, Sovereign in your collection
Scan your cards, get price alerts when Azir, Sovereignhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






