
Undertitan
- Type
- Unit
- Domains
- Order
- Energy
- 6
- Power
- 1
- Might
- 5
- Tags
- The Void
- Artist
- Kudos Productions
Card text
When you play me, give your other units +2 :rb_might: this turn. As I'm revealed from your deck, [Add] :rb_energy_2:.
Undertitan price — all versions
Market prices for every printing and finish of Undertitan (SFD-175), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Spiritforged | Rare | $0.31 | 0.19 € | |
| Spiritforged (SC) | Rare | — | 0.19 € |
Price history
Undertitan — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $0.26 | 0.24 € |
| Aug 3 | $0.29 | 0.23 € |
| Aug 4 | $0.28 | 0.23 € |
| Aug 5 | $0.30 | 0.24 € |
| Aug 6 | $0.28 | 0.26 € |
| Aug 7 | $0.31 | 0.26 € |
| Aug 8 | $0.27 | 0.27 € |
| Aug 9 | $0.30 | 0.30 € |
| Aug 10 | $0.29 | 0.30 € |
| Aug 11 | $0.33 | 0.33 € |
| Aug 12 | $0.29 | 0.33 € |
| Aug 13 | $0.35 | 0.32 € |
| Aug 14 | $0.28 | 0.32 € |
| Aug 15 | $0.25 | 0.32 € |
| Aug 16 | $0.26 | 0.29 € |
| Aug 17 | $0.34 | 0.29 € |
| Aug 18 | $0.28 | 0.28 € |
| Aug 19 | $0.30 | 0.27 € |
| Aug 20 | $0.35 | 0.27 € |
| Aug 21 | $0.40 | 0.26 € |
| Aug 22 | $0.30 | 0.27 € |
| Aug 23 | $0.28 | 0.26 € |
| Aug 24 | $0.32 | 0.25 € |
| Aug 25 | $0.36 | 0.23 € |
| Aug 26 | $0.34 | 0.23 € |
| Aug 27 | $0.33 | 0.21 € |
| Aug 28 | $0.32 | 0.19 € |
| Aug 29 | $0.30 | 0.19 € |
| Aug 30 | $0.31 | 0.19 € |
| Aug 31 | $0.31 | 0.19 € |
Track Undertitan in your collection
Scan your cards, get price alerts when Undertitanhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






