
Undertitan
- Type
- Unit
- Domains
- Order
- Energy
- 6
- Power
- 1
- Might
- 5
- Tags
- The Void
- Artist
- Kudos Productions
Card text
When you play me, give your other units +2 this turn.
As I'm revealed from your deck, [Add]
.
Undertitan price — all versions
Market prices for every printing and finish of Undertitan (SFD-175), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Spiritforged | Rare | $0.33 | 0.25 € | |
| Spiritforged (SC) | Rare | — | 0.25 € |
Price history
Undertitan — Normal market price over the last 14 days.
TCGplayer$0.33▲ 3.1%
Cardmarket0.25 €▼ 21.9%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.32 | 0.32 € |
| Sep 17 | $0.31 | 0.30 € |
| Sep 18 | $0.31 | 0.30 € |
| Sep 19 | $0.31 | 0.31 € |
| Sep 20 | $0.31 | 0.31 € |
| Sep 21 | $0.31 | 0.33 € |
| Sep 22 | $0.31 | 0.32 € |
| Sep 23 | $0.34 | 0.32 € |
| Sep 24 | $0.37 | 0.31 € |
| Sep 25 | $0.38 | 0.30 € |
| Sep 26 | $0.37 | 0.30 € |
| Sep 27 | $0.31 | 0.30 € |
| Sep 28 | $0.28 | 0.28 € |
| Sep 29 | $0.28 | 0.32 € |
| Sep 30 | $0.28 | 0.31 € |
| Oct 1 | $0.28 | 0.31 € |
| Oct 2 | $0.26 | 0.32 € |
| Oct 3 | $0.26 | 0.30 € |
| Oct 4 | $0.31 | 0.29 € |
| Oct 5 | $0.29 | 0.29 € |
| Oct 6 | $0.30 | 0.27 € |
| Oct 7 | $0.34 | 0.28 € |
| Oct 8 | $0.36 | 0.26 € |
| Oct 9 | $0.35 | 0.26 € |
| Oct 10 | $0.37 | 0.27 € |
| Oct 11 | $0.34 | 0.26 € |
| Oct 12 | $0.36 | 0.26 € |
| Oct 13 | $0.36 | 0.26 € |
| Oct 14 | $0.33 | 0.25 € |
| Oct 15 | $0.33 | 0.25 € |
Track Undertitan in your collection
Scan your cards, get price alerts when Undertitanhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






