
Blast Cone
- Type
- Gear
- Domains
- Chaos
- Energy
- 4
- Power
- 1
- Keywords
- STUN
- Artist
- 黯荧岛Dark Glow
Card text
When you play this, you may move an enemy unit. When you move an enemy unit, you may exhaust this to [Stun] it. (It doesn't deal combat damage this turn.)
Blast Cone price — all versions
Market prices for every printing and finish of Blast Cone (UNL-133), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Unleashed | Uncommon | $0.09 | 0.02 € | |
| Unleashed | Uncommon | $0.18 | 0.14 € | |
| Unleashed (SC) | Uncommon | — | 0.02 € | |
| Unleashed (SC) | Uncommon | — | 0.14 € |
Price history
Blast Cone — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $0.08 | 0.15 € |
| Aug 2 | $0.08 | 0.14 € |
| Aug 3 | $0.09 | 0.13 € |
| Aug 4 | $0.08 | 0.13 € |
| Aug 5 | $0.09 | 0.13 € |
| Aug 6 | $0.09 | 0.14 € |
| Aug 7 | $0.09 | 0.13 € |
| Aug 8 | $0.09 | 0.12 € |
| Aug 9 | $0.09 | 0.10 € |
| Aug 10 | $0.11 | 0.10 € |
| Aug 11 | $0.11 | 0.10 € |
| Aug 12 | $0.11 | 0.10 € |
| Aug 13 | $0.11 | 0.09 € |
| Aug 14 | $0.11 | 0.08 € |
| Aug 15 | $0.11 | 0.08 € |
| Aug 16 | $0.11 | 0.10 € |
| Aug 17 | $0.10 | 0.09 € |
| Aug 18 | $0.10 | 0.09 € |
| Aug 19 | $0.10 | 0.09 € |
| Aug 20 | $0.10 | 0.09 € |
| Aug 21 | $0.10 | 0.07 € |
| Aug 22 | $0.09 | 0.06 € |
| Aug 23 | $0.09 | 0.04 € |
| Aug 24 | $0.09 | 0.04 € |
| Aug 25 | $0.09 | 0.03 € |
| Aug 26 | $0.10 | 0.03 € |
| Aug 27 | $0.10 | 0.02 € |
| Aug 28 | $0.09 | 0.02 € |
| Aug 29 | $0.09 | 0.02 € |
| Aug 30 | $0.09 | 0.02 € |
Track Blast Cone in your collection
Scan your cards, get price alerts when Blast Conehits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






