
Sinister Poro
- Type
- Unit
- Domains
- Chaos
- Energy
- 2
- Power
- 1
- Might
- 1
- Tags
- Poro, Shadow Isles
- Artist
- Six More Vodka
Card text
When I attack, you may pay to move an enemy unit here to its base.
Sinister Poro price — all versions
Market prices for every printing and finish of Sinister Poro (UNL-137), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Uncommon | $0.12 | 0.12 € | |
| Unleashed | Uncommon | $0.35 | 0.25 € | |
| Nexus Night Unleashed | Uncommon | $0.69 | 0.20 € | |
| Unleashed (SC) | Uncommon | — | 0.12 € | |
| Unleashed (SC) | Uncommon | — | 0.25 € |
Price history
Sinister Poro — Normal market price over the last 14 days.
TCGplayer$0.12▼ 25.0%
Cardmarket0.12 €▲ 140.0%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.16 | 0.05 € |
| Sep 17 | $0.15 | 0.05 € |
| Sep 18 | $0.16 | 0.06 € |
| Sep 19 | $0.15 | 0.06 € |
| Sep 20 | $0.15 | 0.06 € |
| Sep 21 | $0.16 | 0.05 € |
| Sep 22 | $0.14 | 0.08 € |
| Sep 23 | $0.14 | 0.08 € |
| Sep 24 | $0.14 | 0.08 € |
| Sep 25 | $0.14 | 0.09 € |
| Sep 26 | $0.14 | 0.09 € |
| Sep 27 | $0.16 | 0.06 € |
| Sep 28 | $0.13 | 0.09 € |
| Sep 29 | $0.12 | 0.09 € |
| Sep 30 | $0.12 | 0.09 € |
| Oct 1 | $0.13 | 0.09 € |
| Oct 2 | $0.14 | 0.09 € |
| Oct 3 | $0.15 | 0.08 € |
| Oct 4 | $0.16 | 0.09 € |
| Oct 5 | $0.15 | 0.09 € |
| Oct 6 | $0.15 | 0.09 € |
| Oct 7 | $0.15 | 0.13 € |
| Oct 8 | $0.15 | 0.14 € |
| Oct 9 | $0.14 | 0.14 € |
| Oct 10 | $0.13 | 0.13 € |
| Oct 11 | $0.13 | 0.13 € |
| Oct 12 | $0.15 | 0.14 € |
| Oct 13 | $0.15 | 0.14 € |
| Oct 14 | $0.14 | 0.12 € |
| Oct 15 | $0.12 | 0.12 € |
Track Sinister Poro in your collection
Scan your cards, get price alerts when Sinister Porohits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






