
Card Sharp
- Type
- Unit
- Domains
- Mind
- Energy
- 3
- Might
- 3
- Tags
- Bilgewater
- Artist
- Grafit Studio
Card text
When you play me, you and each opponent may play a Gold gear token exhausted. For each opponent who did, you play a Gold gear token exhausted.
Card Sharp price — all versions
Market prices for every printing and finish of Card Sharp (SFD-081), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Spiritforged | Rare | $0.26 | 0.30 € | |
| Spiritforged (SC) | Rare | — | 0.30 € |
Price history
Card Sharp — Normal market price over the last 14 days.
TCGplayer$0.26—
Cardmarket0.30 €▼ 9.1%View as table
| Date | ||
|---|---|---|
| Sep 15 | $0.26 | 0.33 € |
| Sep 16 | $0.25 | 0.33 € |
| Sep 17 | $0.24 | 0.32 € |
| Sep 18 | $0.24 | 0.32 € |
| Sep 19 | $0.24 | 0.32 € |
| Sep 20 | $0.25 | 0.32 € |
| Sep 21 | $0.26 | 0.30 € |
| Sep 22 | $0.29 | 0.30 € |
| Sep 23 | $0.31 | 0.30 € |
| Sep 24 | $0.31 | 0.28 € |
| Sep 25 | $0.28 | 0.27 € |
| Sep 26 | $0.26 | 0.27 € |
| Sep 27 | $0.24 | 0.32 € |
| Sep 28 | $0.24 | 0.23 € |
| Sep 29 | $0.24 | 0.19 € |
| Sep 30 | $0.25 | 0.20 € |
| Oct 1 | $0.25 | 0.20 € |
| Oct 2 | $0.25 | 0.20 € |
| Oct 3 | $0.25 | 0.22 € |
| Oct 4 | $0.24 | 0.24 € |
| Oct 5 | $0.25 | 0.24 € |
| Oct 6 | $0.24 | 0.28 € |
| Oct 7 | $0.23 | 0.29 € |
| Oct 8 | $0.22 | 0.29 € |
| Oct 9 | $0.24 | 0.30 € |
| Oct 10 | $0.23 | 0.30 € |
| Oct 11 | $0.26 | 0.30 € |
| Oct 12 | $0.22 | 0.28 € |
| Oct 13 | $0.22 | 0.28 € |
| Oct 14 | $0.26 | 0.30 € |
Track Card Sharp in your collection
Scan your cards, get price alerts when Card Sharphits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






