
Ezreal, Dashing
- Type
- Champion Unit
- Domains
- Mind
- Energy
- 4
- Power
- 1
- Might
- 3
- Keywords
- ACTION
- Tags
- Ezreal, Piltover
- Artist
- Six More Vodka
Card text
When I attack or defend, deal damage equal to my Might to an enemy unit here.
I don't deal combat damage.
: [Action] — Move me to your base.
Ezreal, Dashing price — all versions
Market prices for every printing and finish of Ezreal, Dashing (SFD-082, RAD-180, SFD-082a), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Spiritforged | Rare | $0.15 | 0.09 € | |
| Radiance | Showcase | — | — | |
| Spiritforged | Showcase | $1.16 | 1.69 € | |
| Spiritforged (SC) | Rare | — | 0.09 € | |
| Spiritforged (SC) | Showcase | — | 1.69 € |
Price history
Ezreal, Dashing — Normal market price over the last 14 days.
TCGplayer$0.15▼ 21.1%
Cardmarket0.09 €▼ 35.7%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.19 | 0.14 € |
| Sep 17 | $0.20 | 0.14 € |
| Sep 18 | $0.22 | 0.15 € |
| Sep 19 | $0.23 | 0.15 € |
| Sep 20 | $0.23 | 0.19 € |
| Sep 21 | $0.23 | 0.18 € |
| Sep 22 | $0.23 | 0.19 € |
| Sep 23 | $0.24 | 0.19 € |
| Sep 24 | $0.24 | 0.15 € |
| Sep 25 | $0.22 | 0.15 € |
| Sep 26 | $0.25 | 0.14 € |
| Sep 27 | $0.22 | 0.15 € |
| Sep 28 | $0.23 | 0.14 € |
| Sep 29 | $0.24 | 0.15 € |
| Sep 30 | $0.24 | 0.15 € |
| Oct 1 | $0.25 | 0.15 € |
| Oct 2 | $0.24 | 0.15 € |
| Oct 3 | $0.23 | 0.14 € |
| Oct 4 | $0.22 | 0.12 € |
| Oct 5 | $0.22 | 0.12 € |
| Oct 6 | $0.18 | 0.14 € |
| Oct 7 | $0.16 | 0.14 € |
| Oct 8 | $0.16 | 0.14 € |
| Oct 9 | $0.16 | 0.14 € |
| Oct 10 | $0.15 | 0.14 € |
| Oct 11 | $0.15 | 0.12 € |
| Oct 12 | $0.16 | 0.12 € |
| Oct 13 | $0.16 | 0.12 € |
| Oct 14 | $0.16 | 0.10 € |
| Oct 15 | $0.15 | 0.09 € |
Track Ezreal, Dashing in your collection
Scan your cards, get price alerts when Ezreal, Dashinghits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






