
Curtain Call
- Type
- Signature Spell
- Domains
- Fury / Mind
- Energy
- 4
- Keywords
- REPEAT
- Tags
- Jhin
- Artist
- 华锐
Card text
[Repeat] — :rb_energy_1: / :rb_rune_rainbow: / :rb_energy_1::rb_rune_rainbow: (You may pay each additional cost to repeat this spell's effect.) Choose one you haven't already chosen — Draw 1.Deal 2 to a unit at a battlefield.Deal 3 to a unit at a base.Give a unit at a battlefield -4 :rb_might: this turn.
Curtain Call price — all versions
Market prices for every printing and finish of Curtain Call (UNL-182), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Unleashed | Epic | $0.91 | 1.19 € | |
| Unleashed (SC) | Epic | — | 1.19 € |
Price history
Curtain Call — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $1.33 | 1.63 € |
| Aug 2 | $1.26 | 1.69 € |
| Aug 3 | $1.18 | 1.56 € |
| Aug 4 | $1.15 | 1.56 € |
| Aug 5 | $1.09 | 1.55 € |
| Aug 6 | $1.01 | 1.48 € |
| Aug 7 | $0.98 | 1.46 € |
| Aug 8 | $1.03 | 1.42 € |
| Aug 9 | $1.01 | 1.42 € |
| Aug 10 | $0.98 | 1.42 € |
| Aug 11 | $0.95 | 1.43 € |
| Aug 12 | $0.90 | 1.41 € |
| Aug 13 | $0.94 | 1.37 € |
| Aug 14 | $0.93 | 1.37 € |
| Aug 15 | $0.91 | 1.37 € |
| Aug 16 | $0.92 | 1.39 € |
| Aug 17 | $0.89 | 1.32 € |
| Aug 18 | $0.87 | 1.29 € |
| Aug 19 | $0.88 | 1.27 € |
| Aug 20 | $0.89 | 1.26 € |
| Aug 21 | $0.93 | 1.15 € |
| Aug 22 | $0.91 | 1.21 € |
| Aug 23 | $0.88 | 1.25 € |
| Aug 24 | $0.78 | 1.23 € |
| Aug 25 | $0.78 | 1.14 € |
| Aug 26 | $0.79 | 1.16 € |
| Aug 27 | $0.90 | 1.22 € |
| Aug 28 | $0.84 | 1.19 € |
| Aug 29 | $0.84 | 1.18 € |
| Aug 30 | $0.91 | 1.19 € |
Track Curtain Call in your collection
Scan your cards, get price alerts when Curtain Callhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






