
Virtuoso
- Type
- Legend
- Domains
- Fury / Mind
- Tags
- Jhin
- Artist
- Pandart Studio
Card text
When you play a spell, if you spent :rb_energy_4: or more, you may banish it. Then, if there are four spells banished with me, put each in its trash, channel 4 runes, and draw 1.
Virtuoso price — all versions
Market prices for every printing and finish of Virtuoso (UNL-181, UNL-226*, UNL-226), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Unleashed | Rare | $0.11 | 0.04 € | |
| Unleashed | Showcase | $603.80 | 589.37 € | |
| Unleashed | Showcase | $70.95 | 43.47 € | |
| Unleashed (SC) | Rare | — | 0.04 € | |
| Unleashed (SC) | Showcase | — | 43.47 € | |
| Unleashed (SC) | Showcase | — | 589.37 € |
Price history
Virtuoso — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 2 | $0.09 | 0.13 € |
| Aug 3 | $0.08 | 0.14 € |
| Aug 4 | $0.09 | 0.14 € |
| Aug 5 | $0.09 | 0.13 € |
| Aug 6 | $0.09 | 0.15 € |
| Aug 7 | $0.09 | 0.16 € |
| Aug 8 | $0.10 | 0.14 € |
| Aug 9 | $0.09 | 0.14 € |
| Aug 10 | $0.10 | 0.15 € |
| Aug 11 | $0.10 | 0.14 € |
| Aug 12 | $0.12 | 0.14 € |
| Aug 13 | $0.12 | 0.13 € |
| Aug 14 | $0.13 | 0.12 € |
| Aug 15 | $0.13 | 0.12 € |
| Aug 16 | $0.14 | 0.11 € |
| Aug 17 | $0.14 | 0.12 € |
| Aug 18 | $0.13 | 0.12 € |
| Aug 19 | $0.13 | 0.12 € |
| Aug 20 | $0.14 | 0.12 € |
| Aug 21 | $0.19 | 0.11 € |
| Aug 22 | $0.17 | 0.10 € |
| Aug 23 | $0.17 | 0.10 € |
| Aug 24 | $0.16 | 0.08 € |
| Aug 25 | $0.10 | 0.07 € |
| Aug 26 | $0.09 | 0.07 € |
| Aug 27 | $0.08 | 0.06 € |
| Aug 28 | $0.08 | 0.06 € |
| Aug 29 | $0.10 | 0.06 € |
| Aug 30 | $0.11 | 0.04 € |
| Aug 31 | $0.11 | 0.04 € |
Track Virtuoso in your collection
Scan your cards, get price alerts when Virtuosohits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






