
Gloomist
- Type
- Legend
- Domains
- Calm / Chaos
- Tags
- Vex
- Artist
- Pandart Studio
Card text
When you or an ally hold, you may exhaust me to draw 1.
Gloomist price — all versions
Market prices for every printing and finish of Gloomist (UNL-193, UNL-232, UNL-232*), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | TCGPlayer | Cardmarket |
|---|---|---|---|---|
| Unleashed | Rare | $0.10 | 0.02 € | |
| Unleashed | Showcase | $101.10 | 68.04 € | |
| Unleashed | Showcase | $624.92 | 518.03 € | |
| Unleashed (SC) | Rare | — | 0.02 € | |
| Unleashed (SC) | Showcase | — | 68.04 € | |
| Unleashed (SC) | Showcase | — | 518.03 € |
Price history
Gloomist — Normal market price over the last 14 days.
View as table
| Date | TCGPlayer | Cardmarket |
|---|---|---|
| Aug 1 | $0.11 | 0.17 € |
| Aug 2 | $0.08 | 0.16 € |
| Aug 3 | $0.09 | 0.17 € |
| Aug 4 | $0.10 | 0.17 € |
| Aug 5 | $0.13 | 0.17 € |
| Aug 6 | $0.14 | 0.18 € |
| Aug 7 | $0.14 | 0.18 € |
| Aug 8 | $0.15 | 0.17 € |
| Aug 9 | $0.14 | 0.16 € |
| Aug 10 | $0.16 | 0.15 € |
| Aug 11 | $0.18 | 0.15 € |
| Aug 12 | $0.18 | 0.14 € |
| Aug 13 | $0.17 | 0.13 € |
| Aug 14 | $0.17 | 0.12 € |
| Aug 15 | $0.17 | 0.12 € |
| Aug 16 | $0.17 | 0.11 € |
| Aug 17 | $0.17 | 0.10 € |
| Aug 18 | $0.17 | 0.09 € |
| Aug 19 | $0.14 | 0.09 € |
| Aug 20 | $0.14 | 0.07 € |
| Aug 21 | $0.15 | 0.06 € |
| Aug 22 | $0.15 | 0.05 € |
| Aug 23 | $0.14 | 0.04 € |
| Aug 24 | $0.14 | 0.03 € |
| Aug 25 | $0.13 | 0.02 € |
| Aug 26 | $0.12 | 0.02 € |
| Aug 27 | $0.13 | 0.02 € |
| Aug 28 | $0.13 | 0.02 € |
| Aug 29 | $0.10 | 0.02 € |
| Aug 30 | $0.10 | 0.02 € |
Track Gloomist in your collection
Scan your cards, get price alerts when Gloomisthits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






