
Gloomist
- Type
- Legend
- Domains
- Calm / Chaos
- Tags
- Vex
- Artist
- Pandart Studio
Card text
When you or an ally hold, you may exhaust me to draw 1.
Gloomist price — all versions
Market prices for every printing and finish of Gloomist (UNL-193, UNL-232, UNL-232*), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Rare | $0.16 | 0.09 € | |
| Unleashed Metal Prize Wall | Rare | $1600.00 | — | |
| Unleashed | Showcase | $156.26 | 87.82 € | |
| Unleashed | Showcase | $653.33 | 623.95 € | |
| Unleashed Metal Best Of | Rare | — | — | |
| Unleashed (SC) | Rare | — | 0.09 € | |
| Unleashed (SC) | Showcase | — | 87.82 € | |
| Unleashed (SC) | Showcase | — | 623.95 € |
Price history
Gloomist — Normal market price over the last 14 days.
TCGplayer$0.16▲ 23.1%
Cardmarket0.09 €▼ 10.0%View as table
| Date | ||
|---|---|---|
| Sep 16 | $0.13 | 0.10 € |
| Sep 17 | $0.13 | 0.11 € |
| Sep 18 | $0.13 | 0.13 € |
| Sep 19 | $0.14 | 0.12 € |
| Sep 20 | $0.14 | 0.12 € |
| Sep 21 | $0.15 | 0.14 € |
| Sep 22 | $0.16 | 0.14 € |
| Sep 23 | $0.16 | 0.14 € |
| Sep 24 | $0.18 | 0.14 € |
| Sep 25 | $0.19 | 0.15 € |
| Sep 26 | $0.20 | 0.15 € |
| Sep 27 | $0.13 | 0.13 € |
| Sep 28 | $0.22 | 0.13 € |
| Sep 29 | $0.21 | 0.11 € |
| Sep 30 | $0.23 | 0.10 € |
| Oct 1 | $0.23 | 0.10 € |
| Oct 2 | $0.20 | 0.09 € |
| Oct 3 | $0.19 | 0.08 € |
| Oct 4 | $0.13 | 0.08 € |
| Oct 5 | $0.17 | 0.08 € |
| Oct 6 | $0.16 | 0.09 € |
| Oct 7 | $0.16 | 0.09 € |
| Oct 8 | $0.16 | 0.09 € |
| Oct 9 | $0.17 | 0.09 € |
| Oct 10 | $0.16 | 0.09 € |
| Oct 11 | $0.16 | 0.08 € |
| Oct 12 | $0.16 | 0.08 € |
| Oct 13 | $0.16 | 0.08 € |
| Oct 14 | $0.16 | 0.09 € |
| Oct 15 | $0.16 | 0.09 € |
Track Gloomist in your collection
Scan your cards, get price alerts when Gloomisthits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






