
Shadow
- Type
- Signature Unit
- Domains
- Calm / Chaos
- Energy
- 3
- Might
- 3
- Keywords
- ACTION, STUN
- Tags
- Vex, Shadow Isles
- Artist
- 莺之歌
Card text
If you play me to a battlefield, I enter ready.
[Action][>] ,
: [Stun] an enemy unit attacking here. (It doesn't deal combat damage this turn.)
Shadow price — all versions
Market prices for every printing and finish of Shadow (UNL-194), updated daily from TCGPlayer and Cardmarket.
| Variant | Set | Rarity | ||
|---|---|---|---|---|
| Unleashed | Epic | $0.41 | 0.80 € | |
| Unleashed (SC) | Epic | — | 0.80 € |
Price history
Shadow — Normal market price over the last 14 days.
TCGplayer$0.41▼ 2.4%
Cardmarket0.80 €▼ 12.1%View as table
| Date | ||
|---|---|---|
| Sep 15 | $0.42 | 0.91 € |
| Sep 16 | $0.44 | 0.91 € |
| Sep 17 | $0.42 | 0.88 € |
| Sep 18 | $0.41 | 0.85 € |
| Sep 19 | $0.38 | 0.84 € |
| Sep 20 | $0.40 | 0.83 € |
| Sep 21 | $0.38 | 0.78 € |
| Sep 22 | $0.39 | 0.76 € |
| Sep 23 | $0.39 | 0.76 € |
| Sep 24 | $0.42 | 0.75 € |
| Sep 25 | $0.40 | 0.71 € |
| Sep 26 | $0.39 | 0.74 € |
| Sep 27 | $0.41 | 0.85 € |
| Sep 28 | $0.44 | 0.63 € |
| Sep 29 | $0.41 | 0.60 € |
| Sep 30 | $0.42 | 0.60 € |
| Oct 1 | $0.39 | 0.60 € |
| Oct 2 | $0.36 | 0.58 € |
| Oct 3 | $0.34 | 0.61 € |
| Oct 4 | $0.41 | 0.61 € |
| Oct 5 | $0.35 | 0.61 € |
| Oct 6 | $0.37 | 0.64 € |
| Oct 7 | $0.40 | 0.66 € |
| Oct 8 | $0.40 | 0.68 € |
| Oct 9 | $0.43 | 0.70 € |
| Oct 10 | $0.41 | 0.73 € |
| Oct 11 | $0.44 | 0.74 € |
| Oct 12 | $0.40 | 0.77 € |
| Oct 13 | $0.40 | 0.77 € |
| Oct 14 | $0.41 | 0.80 € |
Track Shadow in your collection
Scan your cards, get price alerts when Shadowhits your target price, and track your collection's value — free with the Hex TCG app for iOS.
Download Hex TCG






