
Price history
Volibear Trial Deck market price over the last 14 days.
Cardmarket140.41 €▲ 0.4%View as table
| Date | |
|---|---|
| Sep 16 | 139.89 € |
| Sep 17 | 139.89 € |
| Sep 18 | 145.64 € |
| Sep 19 | 145.60 € |
| Sep 20 | 152.69 € |
| Sep 21 | 152.69 € |
| Sep 22 | 152.69 € |
| Sep 23 | 152.69 € |
| Sep 24 | 151.89 € |
| Sep 25 | 141.02 € |
| Sep 26 | 141.02 € |
| Sep 27 | 145.64 € |
| Sep 28 | 141.73 € |
| Sep 29 | 141.73 € |
| Sep 30 | 141.73 € |
| Oct 1 | 141.73 € |
| Oct 2 | 141.73 € |
| Oct 3 | 141.73 € |
| Oct 4 | 141.73 € |
| Oct 5 | 141.73 € |
| Oct 6 | 141.73 € |
| Oct 7 | 146.16 € |
| Oct 8 | 146.16 € |
| Oct 9 | 146.16 € |
| Oct 10 | 135.06 € |
| Oct 11 | 135.06 € |
| Oct 12 | 135.06 € |
| Oct 13 | 135.06 € |
| Oct 14 | 140.41 € |
| Oct 15 | 140.41 € |
Track Riftbound prices in your pocket
Scan your cards, set price alerts and follow your collection's value with the Hex TCG app for iOS.
Download Hex TCG






