
Price history
Yasuo Trial Deck market price over the last 14 days.
Cardmarket135.55 €▼ 34.7%View as table
| Date | |
|---|---|
| Sep 16 | 207.46 € |
| Sep 17 | 207.46 € |
| Sep 18 | 200.55 € |
| Sep 19 | 191.77 € |
| Sep 20 | 191.77 € |
| Sep 21 | 191.77 € |
| Sep 22 | 191.77 € |
| Sep 23 | 191.77 € |
| Sep 24 | 183.14 € |
| Sep 25 | 167.91 € |
| Sep 26 | 167.91 € |
| Sep 27 | 200.55 € |
| Sep 28 | 164.78 € |
| Sep 29 | 164.78 € |
| Sep 30 | 164.78 € |
| Oct 1 | 164.78 € |
| Oct 2 | 164.78 € |
| Oct 3 | 164.78 € |
| Oct 4 | 164.78 € |
| Oct 5 | 164.78 € |
| Oct 6 | 164.78 € |
| Oct 7 | 164.78 € |
| Oct 8 | 164.78 € |
| Oct 9 | 164.78 € |
| Oct 10 | 164.78 € |
| Oct 11 | 164.78 € |
| Oct 12 | 156.40 € |
| Oct 13 | 156.40 € |
| Oct 14 | 135.55 € |
| Oct 15 | 135.55 € |
Track Riftbound prices in your pocket
Scan your cards, set price alerts and follow your collection's value with the Hex TCG app for iOS.
Download Hex TCG






